| Glen Region SCCA |
|---|
| Pax Championship Points - Sun Oct 04 18:34:21 2015 |
| Total Members: 81 |
| Event # | Event Name |
|---|---|
| 1 | WGI TV Lot |
| 2 | Ithaca Mall |
| 3 | EC Domes |
| 4 | The Domes |
| 5 | CCC |
| 6 | WGI Paddock |
| 7 | WGI Festival |
| 8 | OOR #1 6/7/15 |
| 9 | OOR #2 9/27/15 |
| 10 | WGI Finale |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan K | 705.15 | 606.00 | 101.00 | 101.00 | 99.15 | 101.00 | 101.00 | 101.00 | 101.00 | |||
| 2 | Robert P | 878.56 | 592.50 | 96.16 | 96.61 | 101.00 | 99.62 | 95.51 | 94.39 | 99.28 | 99.01 | 96.98 | |
| 3 | Kevin H | 772.76 | 587.11 | 91.84 | 95.93 | 99.58 | 97.47 | 93.81 | 99.88 | 97.14 | 97.11 | ||
| 4 | James C | 675.99 | 584.16 | 91.83 | 101.00 | 95.43 | 94.71 | 96.37 | 101.00 | 95.65 | |||
| 5 | David H | 765.13 | 579.06 | 98.49 | 97.75 | 98.86 | 93.77 | 92.30 | 95.25 | 94.77 | 93.94 | ||
| 6 | Paul R | 579.00 | 579.00 | 95.63 | 97.74 | 97.59 | 93.41 | 98.26 | 96.37 | ||||
| 7 | Bruce C | 854.05 | 578.52 | 97.48 | 97.00 | 98.73 | 93.20 | 96.14 | 91.73 | 90.60 | 95.22 | 93.95 | |
| 8 | Peter L | 758.86 | 577.84 | 95.30 | 97.03 | 94.37 | 92.50 | 93.79 | 101.00 | 96.35 | 88.52 | ||
| 9 | Rob C | 667.63 | 575.03 | 98.02 | 96.51 | 97.27 | 92.60 | 96.81 | 93.30 | 93.12 | |||
| 10 | Roderick Y | 941.72 | 572.59 | 94.82 | 94.27 | 96.04 | 95.05 | 95.08 | 94.93 | 93.32 | 95.69 | 95.80 | 86.72 |
| 11 | Doug B | 657.15 | 569.34 | 94.86 | 95.78 | 94.58 | 95.24 | 87.81 | 94.99 | 93.89 | |||
| 12 | Andrew G | 750.66 | 568.16 | 92.36 | 90.14 | 97.45 | 95.13 | 94.70 | 94.08 | 93.32 | 93.48 | ||
| 13 | Mark M | 566.84 | 566.84 | 87.90 | 99.12 | 95.87 | 94.91 | 92.96 | 96.08 | ||||
| 14 | Colin R | 743.14 | 564.60 | 95.23 | 90.03 | 94.67 | 94.07 | 90.23 | 94.57 | 88.51 | 95.83 | ||
| 15 | Scott A | 563.64 | 563.64 | 93.54 | 93.35 | 96.07 | 93.21 | 93.93 | 93.54 | ||||
| 16 | Matteo S | 652.32 | 563.56 | 94.52 | 96.25 | 93.69 | 94.14 | 92.14 | 88.76 | 92.82 | |||
| 17 | Nile H | 746.98 | 563.43 | 92.69 | 92.48 | 96.63 | 93.66 | 92.87 | 91.31 | 95.10 | 92.24 | ||
| 18 | Dave R | 831.06 | 563.19 | 92.49 | 89.43 | 95.23 | 93.25 | 94.36 | 92.98 | 89.00 | 89.44 | 94.88 | |
| 19 | Cody C | 926.74 | 562.98 | 90.88 | 93.73 | 94.63 | 93.03 | 91.08 | 92.67 | 91.46 | 93.47 | 95.45 | 90.34 |
| 20 | Brett B | 731.18 | 556.66 | 90.38 | 91.01 | 93.66 | 94.04 | 90.58 | 93.26 | 84.14 | 94.11 | ||
| 21 | Curtis S | 556.55 | 556.55 | 93.80 | 94.70 | 91.99 | 89.04 | 95.50 | 91.52 | ||||
| 22 | Casey C | 555.81 | 555.81 | 94.95 | 93.85 | 90.45 | 92.69 | 91.58 | 92.29 | ||||
| 23 | Michael S | 732.55 | 553.32 | 92.00 | 93.23 | 93.73 | 90.10 | 89.15 | 90.08 | 94.06 | 90.20 | ||
| 24 | Joseph S | 637.93 | 552.25 | 92.20 | 94.59 | 91.51 | 92.54 | 91.83 | 85.68 | 89.58 | |||
| 25 | William C | 715.40 | 545.21 | 83.07 | 87.41 | 89.69 | 92.14 | 89.20 | 87.12 | 94.90 | 91.87 | ||
| 26 | Krystalyn Y | 873.40 | 537.59 | 79.60 | 84.59 | 90.51 | 86.42 | 89.20 | 88.24 | 90.57 | 85.20 | 89.66 | 89.41 |
| 27 | Scott P | 619.16 | 535.94 | 90.38 | 86.67 | 91.30 | 86.59 | 89.51 | 83.22 | 91.49 | |||
| 28 | Pat S | 606.11 | 522.47 | 91.68 | 88.15 | 87.20 | 83.64 | 86.36 | 84.54 | 84.54 | |||
| 29 | Robert L | 680.53 | 520.81 | 86.75 | 86.24 | 89.48 | 83.27 | 77.64 | 82.08 | 88.24 | 86.83 | ||
| 30 | Dan L | 604.77 | 519.90 | 85.22 | 85.86 | 89.03 | 86.31 | 87.25 | 86.23 | 84.87 | |||
| 31 | Richard H | 500.22 | 480.22 | 78.43 | 79.94 | 83.58 | 83.23 | 76.56 | 20.00 | 78.48 | |||
| 32 | Daniel L | 480.15 | 480.15 | 97.34 | 93.95 | 99.99 | 94.93 | 93.94 | |||||
| 33 | Carol P | 541.04 | 474.40 | 79.71 | 81.12 | 66.64 | 81.57 | 76.51 | 70.68 | 84.81 | |||
| 34 | Mike R | 464.94 | 464.94 | 74.87 | 77.18 | 75.69 | 77.49 | 74.83 | 84.88 | ||||
| 35 | Willie H | 458.94 | 458.94 | 92.58 | 93.92 | 91.22 | 91.20 | 90.02 | |||||
| 36 | Ryan S | 457.15 | 457.15 | 88.82 | 93.39 | 92.28 | 94.86 | 87.80 | |||||
| 37 | Jennifer K | 446.96 | 446.96 | 88.71 | 87.59 | 89.85 | 89.14 | 91.67 | |||||
| 38 | Alethea R | 422.89 | 422.89 | 88.72 | 81.57 | 81.30 | 84.87 | 86.43 | |||||
| 39 | John M | 386.02 | 386.02 | 94.02 | 98.71 | 97.77 | 95.52 | ||||||
| 40 | Steve E | 375.42 | 375.42 | 94.64 | 93.67 | 94.09 | 93.02 | ||||||
| 41 | Andrew H | 372.63 | 372.63 | 94.03 | 94.19 | 90.78 | 93.63 | ||||||
| 42 | Mark L | 366.54 | 366.54 | 89.01 | 91.87 | 91.82 | 93.84 | ||||||
| 43 | Danielle H | 360.33 | 360.33 | 87.56 | 88.69 | 93.29 | 90.79 | ||||||
| 44 | Glenn W | 357.26 | 357.26 | 88.41 | 86.61 | 91.47 | 90.77 | ||||||
| 45 | Abby P | 352.88 | 352.88 | 84.28 | 90.79 | 90.28 | 87.53 | ||||||
| 46 | Evan T | 289.84 | 289.84 | 96.75 | 97.67 | 95.42 | |||||||
| 47 | Ryan H | 289.25 | 289.25 | 94.19 | 96.26 | 98.80 | |||||||
| 48 | Mike D | 286.56 | 286.56 | 97.44 | 94.72 | 94.40 | |||||||
| 49 | Ken M | 276.95 | 276.95 | 91.04 | 93.94 | 91.97 | |||||||
| 50 | Stephen S | 276.29 | 276.29 | 92.11 | 90.42 | 93.76 | |||||||
| 51 | Mark M | 276.03 | 276.03 | 93.75 | 90.19 | 92.09 | |||||||
| 52 | Ryan A | 275.86 | 275.86 | 94.36 | 89.63 | 91.87 | |||||||
| 53 | Brian D | 274.41 | 274.41 | 90.19 | 91.18 | 93.04 | |||||||
| 54 | David B | 268.99 | 268.99 | 93.33 | 87.13 | 88.53 | |||||||
| 55 | Seth C | 264.98 | 264.98 | 90.08 | 87.10 | 87.80 | |||||||
| 56 | Ryan R | 262.98 | 262.98 | 85.40 | 86.71 | 90.87 | |||||||
| 57 | Dain K | 256.34 | 256.34 | 82.17 | 83.55 | 90.62 | |||||||
| 58 | Marcus H | 197.05 | 197.05 | 99.28 | 97.77 | ||||||||
| 59 | Brian | 189.18 | 189.18 | 93.19 | 95.99 | ||||||||
| 60 | Darryl | 185.80 | 185.80 | 94.24 | 91.56 | ||||||||
| 61 | David P | 182.87 | 182.87 | 93.66 | 89.21 | ||||||||
| 62 | Pat | 181.39 | 181.39 | 91.52 | 89.87 | ||||||||
| 63 | Nick D | 180.93 | 180.93 | 95.84 | 85.09 | ||||||||
| 64 | Evan B | 180.72 | 180.72 | 90.34 | 90.38 | ||||||||
| 65 | Robert D | 179.87 | 179.87 | 88.29 | 91.58 | ||||||||
| 66 | Zack B | 178.90 | 178.90 | 88.32 | 90.58 | ||||||||
| 67 | Steve E | 178.74 | 178.74 | 90.38 | 88.36 | ||||||||
| 68 | Richard | 178.03 | 178.03 | 89.73 | 88.30 | ||||||||
| 69 | Gary | 177.12 | 177.12 | 94.12 | 83.00 | ||||||||
| 70 | Matthew S | 176.63 | 176.63 | 88.52 | 88.11 | ||||||||
| 71 | James G | 176.53 | 176.53 | 86.12 | 90.41 | ||||||||
| 72 | Jack M | 175.05 | 175.05 | 88.90 | 86.15 | ||||||||
| 73 | Kathy | 171.06 | 171.06 | 83.62 | 87.44 | ||||||||
| 74 | Michelle D | 168.35 | 168.35 | 87.08 | 81.27 | ||||||||
| 75 | Kevin H | 168.08 | 168.08 | 80.87 | 87.21 | ||||||||
| 76 | Shawn B | 167.06 | 167.06 | 84.36 | 82.70 | ||||||||
| 77 | James L | 166.56 | 166.56 | 82.06 | 84.50 | ||||||||
| 78 | Anthony J | 164.83 | 164.83 | 81.76 | 83.07 | ||||||||
| 79 | Brian C | 162.81 | 162.81 | 84.03 | 78.78 | ||||||||
| 80 | Ellen R | 162.38 | 162.38 | 79.79 | 82.59 | ||||||||
| 81 | Brian K | 159.63 | 159.63 | 78.44 | 81.19 | ||||||||
| 82 | Brad K | 151.17 | 151.17 | 72.56 | 78.61 | ||||||||
| 83 | Dave R | 145.40 | 145.40 | 77.48 | 67.92 | ||||||||
| 84 | Robert N | 103.88 | 103.88 | 20.00 | 83.88 | ||||||||
| 85 | Tim L | 99.48 | 99.48 | 99.48 | |||||||||
| 86 | Cody | 98.42 | 98.42 | 98.42 | |||||||||
| 87 | William C | 97.79 | 97.79 | 97.79 | |||||||||
| 88 | Dan O | 97.50 | 97.50 | 97.50 | |||||||||
| 89 | Christopher G | 96.96 | 96.96 | 96.96 | |||||||||
| 90 | Jason | 96.34 | 96.34 | 96.34 | |||||||||
| 91 | Chris M | 96.11 | 96.11 | 96.11 | |||||||||
| 92 | Jeffery S | 96.10 | 96.10 | 96.10 | |||||||||
| 93 | Bill H | 95.25 | 95.25 | 95.25 | |||||||||
| 94 | Jason | 94.16 | 94.16 | 94.16 | |||||||||
| 95 | Russell | 94.11 | 94.11 | 94.11 | |||||||||
| 96 | Kyle K | 94.10 | 94.10 | 94.10 | |||||||||
| 97 | John O | 94.03 | 94.03 | 94.03 | |||||||||
| 98 | Larry | 93.69 | 93.69 | 93.69 | |||||||||
| 99 | Brian D | 93.25 | 93.25 | 93.25 | |||||||||
| 100 | Erick V | 92.86 | 92.86 | 92.86 | |||||||||
| 101 | Stephen B | 92.82 | 92.82 | 92.82 | |||||||||
| 102 | John C | 92.75 | 92.75 | 92.75 | |||||||||
| 103 | Jeff R | 92.23 | 92.23 | 92.23 | |||||||||
| 104 | Michelle D | 92.00 | 92.00 | 92.00 | |||||||||
| 105 | Kyle D | 91.43 | 91.43 | 91.43 | |||||||||
| 106 | Eric | 91.37 | 91.37 | 91.37 | |||||||||
| 107 | Jim L | 91.22 | 91.22 | 91.22 | |||||||||
| 108 | Davey T | 90.71 | 90.71 | 90.71 | |||||||||
| 109 | Holly | 90.47 | 90.47 | 90.47 | |||||||||
| 110 | David C | 90.41 | 90.41 | 90.41 | |||||||||
| 111 | David | 90.05 | 90.05 | 90.05 | |||||||||
| 112 | Mark | 90.01 | 90.01 | 90.01 | |||||||||
| 113 | Sean | 89.89 | 89.89 | 89.89 | |||||||||
| 114 | James L | 89.88 | 89.88 | 89.88 | |||||||||
| 115 | Jake Y | 89.39 | 89.39 | 89.39 | |||||||||
| 116 | Kyle C | 89.26 | 89.26 | 89.26 | |||||||||
| 117 | Dave R | 89.26 | 89.26 | 89.26 | |||||||||
| 118 | Dave T | 88.82 | 88.82 | 88.82 | |||||||||
| 119 | Ryan D | 88.48 | 88.48 | 88.48 | |||||||||
| 120 | Brandon S | 88.18 | 88.18 | 88.18 | |||||||||
| 121 | Matt | 87.75 | 87.75 | 87.75 | |||||||||
| 122 | Matt T | 87.65 | 87.65 | 87.65 | |||||||||
| 123 | Brad | 87.62 | 87.62 | 87.62 | |||||||||
| 124 | Garrett S | 87.51 | 87.51 | 87.51 | |||||||||
| 125 | Mark E | 87.37 | 87.37 | 87.37 | |||||||||
| 126 | Peter N | 87.26 | 87.26 | 87.26 | |||||||||
| 127 | Ray | 86.77 | 86.77 | 86.77 | |||||||||
| 128 | Chris M | 86.54 | 86.54 | 86.54 | |||||||||
| 129 | Michael | 86.38 | 86.38 | 86.38 | |||||||||
| 130 | Dan | 86.30 | 86.30 | 86.30 | |||||||||
| 131 | Kelly O | 86.10 | 86.10 | 86.10 | |||||||||
| 132 | Steven | 85.64 | 85.64 | 85.64 | |||||||||
| 133 | James E | 84.95 | 84.95 | 84.95 | |||||||||
| 134 | Kurt B | 84.80 | 84.80 | 84.80 | |||||||||
| 135 | Leonard O | 84.79 | 84.79 | 84.79 | |||||||||
| 136 | Stephen W | 84.78 | 84.78 | 84.78 | |||||||||
| 137 | Steven S | 84.59 | 84.59 | 84.59 | |||||||||
| 138 | Andy D | 84.54 | 84.54 | 84.54 | |||||||||
| 139 | Justin H | 84.25 | 84.25 | 84.25 | |||||||||
| 140 | Luke W | 84.12 | 84.12 | 84.12 | |||||||||
| 141 | Nathan R | 84.01 | 84.01 | 84.01 | |||||||||
| 142 | Michael H | 83.24 | 83.24 | 83.24 | |||||||||
| 143 | Hansen | 83.04 | 83.04 | 83.04 | |||||||||
| 144 | Peter B | 82.37 | 82.37 | 82.37 | |||||||||
| 145 | Lance D | 81.65 | 81.65 | 81.65 | |||||||||
| 146 | Joseph | 81.06 | 81.06 | 81.06 | |||||||||
| 147 | Joshua L | 80.66 | 80.66 | 80.66 | |||||||||
| 148 | Donal F | 80.31 | 80.31 | 80.31 | |||||||||
| 149 | Paul | 80.10 | 80.10 | 80.10 | |||||||||
| 150 | Kai K | 79.86 | 79.86 | 79.86 | |||||||||
| 151 | Francis | 77.95 | 77.95 | 77.95 | |||||||||
| 152 | Tim W | 77.59 | 77.59 | 77.59 | |||||||||
| 153 | David | 76.36 | 76.36 | 76.36 | |||||||||
| 154 | John W | 74.32 | 74.32 | 74.32 | |||||||||
| 155 | Lynne L | 73.89 | 73.89 | 73.89 | |||||||||
| 156 | Rashaad | 73.47 | 73.47 | 73.47 | |||||||||
| 157 | Kyle | 73.32 | 73.32 | 73.32 | |||||||||
| 158 | Christopher | 72.07 | 72.07 | 72.07 | |||||||||
| 159 | Andrew | 71.19 | 71.19 | 71.19 | |||||||||
| 160 | Mark C | 70.53 | 70.53 | 70.53 | |||||||||
| 161 | Andrew W | 65.32 | 65.32 | 65.32 | |||||||||
| 162 | Jonathan D | 55.43 | 55.43 | 55.43 | |||||||||
| 163 | Mary K | 54.46 | 54.46 | 54.46 | |||||||||
| 164 | Wayne S | 49.82 | 49.82 | 49.82 | |||||||||
| 165 | Phil B | 20.00 | 20.00 | 20.00 | |||||||||
| 166 | Terry K | 20.00 | 20.00 | 20.00 | |||||||||
| 167 | Edward K | 20.00 | 20.00 | 20.00 | |||||||||
| 168 | Dave N | 20.00 | 20.00 | 20.00 | |||||||||
| 169 | Rose S | 20.00 | 20.00 | 20.00 | |||||||||
| 170 | Brett B | 0 | 0 | *84.14 | |||||||||
| 171 | Brett B | 0 | 0 | *90.38 | *91.01 | *93.66 | *90.58 | ||||||
| 172 | David B | 0 | 0 | *93.33 | |||||||||
| 173 | Bruce C | 0 | 0 | *95.22 | |||||||||
| 174 | James C | 0 | 0 | *91.83 | |||||||||
| 175 | Cody C | 0 | 0 | *91.08 | |||||||||
| 176 | Gary | 0 | 0 | *94.12 | |||||||||
| 177 | Michelle D | 0 | 0 | *87.08 | |||||||||
| 178 | Nick D | 0 | 0 | *95.84 | |||||||||
| 179 | Andrew G | 0 | 0 | *92.36 | |||||||||
| 180 | Richard H | 0 | 0 | *78.43 | *79.94 | *83.58 | *83.23 | ||||||
| 181 | Danielle H | 0 | 0 | *93.29 | |||||||||
| 182 | Richard H | 0 | 0 | *76.56 | |||||||||
| 183 | Danielle H | 0 | 0 | *87.56 | *88.69 | ||||||||
| 184 | Willie H | 0 | 0 | *92.58 | *93.92 | *91.22 | |||||||
| 185 | David H | 0 | 0 | *98.49 | *97.75 | ||||||||
| 186 | Andrew H | 0 | 0 | *94.19 | |||||||||
| 187 | Darryl | 0 | 0 | *94.24 | |||||||||
| 188 | Peter L | 0 | 0 | *101.00 | *96.35 | ||||||||
| 189 | Mark M | 0 | 0 | *90.19 | |||||||||
| 190 | Abby P | 0 | 0 | *84.28 | |||||||||
| 191 | Dave R | 0 | 0 | *89.43 | *89.44 | ||||||||
| 192 | Colin R | 0 | 0 | *90.03 | |||||||||
| 193 | Roderick Y | 0 | 0 | *94.82 | *94.27 | *96.04 | *95.05 | *95.08 | *94.93 | *93.32 | *95.69 | *95.80 |
Points Method: Percentage (time#1/time * 100.000)