| Glen Region SCCA |
|---|
| Pax Championship Points - Sun Jul 12 23:16:35 2026 |
| Total Members: 21 |
| Event # | Event Name |
|---|---|
| 2 | 02-CCC-1 |
| 3 | Arnot Mall 1 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|---|
| 1 | Matt L | 289.51 | 289.51 | 97.16 | 96.92 | 95.43 |
| 2 | Greg B | 283.88 | 283.88 | 91.62 | 95.38 | 96.88 |
| 3 | Josh T | 260.35 | 260.35 | 82.07 | 86.61 | 91.67 |
| 4 | Don G | 254.25 | 254.25 | 85.84 | 79.64 | 88.77 |
| 5 | Robert L | 238.26 | 238.26 | 76.29 | 80.44 | 81.53 |
| 6 | Tim P | 202.00 | 202.00 | 101.00 | 101.00 | |
| 7 | Mark M | 198.13 | 198.13 | 97.13 | 101.00 | |
| 8 | Michael C | 189.79 | 189.79 | 94.28 | 95.51 | |
| 9 | Jacob B | 188.76 | 188.76 | 90.61 | 98.15 | |
| 10 | Mitchell Z | 184.73 | 184.73 | 92.84 | 91.89 | |
| 11 | Greg T | 184.27 | 184.27 | 89.64 | 94.63 | |
| 12 | Glenn W | 182.36 | 182.36 | 89.69 | 92.67 | |
| 13 | Darryl L | 182.19 | 182.19 | 98.71 | 83.48 | |
| 14 | Chaz T | 180.69 | 180.69 | 88.11 | 92.58 | |
| 15 | Larry B | 176.66 | 176.66 | 87.65 | 89.01 | |
| 16 | Nile H | 170.03 | 170.03 | 85.57 | 84.46 | |
| 17 | Seth C | 168.02 | 168.02 | 84.36 | 83.66 | |
| 18 | Gavin T | 156.10 | 156.10 | 72.56 | 83.54 | |
| 19 | Tim B | 153.88 | 153.88 | 75.22 | 78.66 | |
| 20 | Brian B | 97.63 | 97.63 | 97.63 | ||
| 21 | Ken M | 97.47 | 97.47 | 97.47 | ||
| 22 | George-Michael M | 96.63 | 96.63 | 96.63 | ||
| 23 | Mike T | 94.72 | 94.72 | 94.72 | ||
| 24 | Allan K | 94.21 | 94.21 | 94.21 | ||
| 25 | Ryan Y | 90.55 | 90.55 | 90.55 | ||
| 26 | Lucas J | 88.70 | 88.70 | 88.70 | ||
| 27 | Leonard O | 88.19 | 88.19 | 88.19 | ||
| 28 | Jason K | 86.88 | 86.88 | 86.88 | ||
| 29 | Kylan A | 86.85 | 86.85 | 86.85 | ||
| 30 | Janae H | 86.60 | 86.60 | 86.60 | ||
| 31 | Seth P | 85.93 | 85.93 | 85.93 | ||
| 32 | Jason B | 85.14 | 85.14 | 85.14 | ||
| 33 | Jason T | 84.24 | 84.24 | 84.24 | ||
| 34 | Kelcy B | 81.07 | 81.07 | 81.07 | ||
| 35 | Jewel S | 80.76 | 80.76 | 80.76 | ||
| 36 | Gary Y | 78.84 | 78.84 | 78.84 | ||
| 37 | Ron M | 61.38 | 61.38 | 61.38 | ||
| 38 | Ryan G | 53.22 | 53.22 | 53.22 | ||
| 39 | Matt L | 0 | 0 | *97.16 | *96.92 | |
| 40 | Larry B | 0 | 0 | *87.65 |
Points Method: Percentage (time#1/time * 100.000)