Glen Region SCCA, Inc                          August Sprints
99-RS-145-P                                    WGI Long Course w Loop
7/31/99 - 8/1/99                               3.400  Miles
  
  Official Race Results Group 1  EP, FP, GP, HP, GT4, GT5, GTP, and LGD
  
Starting time: 9:26 AM   19 Starters/19 Finishers  MOV 2.094 seconds
  
  OA  CP Class Car Region Driver            ID #   Car Desc. Sponsor                              Best Lap   Speed   Laps
   1   1 GT4    70 WDC    John Birk         102075 Datsun                                         2:14.019   91.330   10
   2   2 GT4    75 WDC    Leigh Hesseltine  175370 Nissan    Avenue Imparts                       2:15.002   90.665   10
   3   1 EP     53 WDC    Chris Cobetto     255717 Mazda RX7 Beeyotech Racing                     2:15.982   90.011   10
   4   2 EP     48 FLR    Don Girven        88646  Mazda RX3                                      2:16.191   89.873   10
   5   1 GTP    17 WDC    Dave Coleman      260626 Pinto                                          2:21.375   86.578   10
   6   2 GTP    63 WDC    Drew Gutow        199523 Pinto     D&P Motorsports                      2:20.854   86.898   10
   7   1 GP     88 FLR    Mark Dennis       221061 Nissan    Jolen Excavating                     2:21.425   86.547   10
   8   3 GTP    19 WDC    Jason Wagner      257081 Pinto     Signs Now                            2:23.239   85.451   10
   9   4 GTP    29 WDC    James R. Harrison 6903   Pinto     RoundMan Racing/Performance Enginr.  2:23.920   85.047   10
  10   5 GTP    85 WDC    David Osias       178024 Pinto                                          2:23.793   85.122   10
  11   1 FP     49 WDC    Kaj Busch         098209 Suzuki    Busch Foreign Car                    2:23.777   85.131   10
  12   6 GTP     5 WDC    Jimmy Strawser    253034 Pinto     Butler Brothers Perk, Inc.           2:23.869   85.077   10
  13   7 GTP    07 Susq   Eric P. Bucher    108679 Pinto     York Automotive                      2:21.381   86.574   10
  14   2 FP     40 WDC    Ellen Aaron       234193 Honda     Burk Performance PZD, Inc.           2:26.715   83.427   10
  15   3 EP      7 WDC    Richard Ebbs      208649 MGB                                            2:27.849   82.787   10
# 16   8 GTP    35 WDC    Frank Baptista    227401 Pinto     Amsoil                               2:20.129*  87.348    9
# 17   9 GTP    11 WDC    Bruce A. Shelton  115976 Pinto     Wheel/CorkStTavern/AutoEnt/MikeAuto  2:20.984   86.818    9
  18  10 GTP    22 WDC    Bruce McIntosh    253979 Pinto                                          2:21.922   86.244    8 NR
  19   4 EP     67 NNJR   Mark Heinzelman   227839 VW        Mark Heinzelman                      2:30.707   81.217    7 NR
DNS      EP     77 WDC    Rick Jordan       210321 Mazda RX7 World Patent Service
DNS      EP     83 FLR    Jim Iovino        148924 Nissan    Heritage Jewelers
DNS      GT5     6 FLR    Bill Crosby       190286 Austin 67 Dan Viola / CDA Machine
DNS      GTP    74 WDC    Stacy Reed        99865  Pinto
DNS      EP     97 NePa   Andy Lengel       273308 Alfa
# Cars 35 and 11 penalized one lap by action of the stewards.
  
                                         Class and Race Summary
Over all Leaders: 53 Lap 1 - 4 /  75 Lap 5 /  70 Lap 6 - 10
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
GT4    70  10     22:45.055  89.666    2.094     34.0       70     2:14.019     91.330 Lap 8      Chief of Timing & Scoring
EP     53  10     22:51.598  89.238    3.259     34.0       53     2:15.982     90.011 Lap 6      Posted at: 12:30pm
GTP    17  10     23:48.211  85.701    0.649     34.0       35     2:20.129*    87.348 Lap 9
GP     88  10     23:56.695  85.195              34.0       88     2:21.425     86.547 Lap 5
FP     49  10     24:25.952  83.495   39.165     34.0       49     2:23.777     85.131 Lap 5
                                                               * =  New lap record
  
             Official Race Results Group 2  FA, FC, FF, CF, and FM
  
Starting time: 10:10 AM  41 Starters/35 Finishers     MOV  13.942 seconds
  
  OA  CP Class Car Region Driver              ID #    Sponsor                              Best Lap   Speed   Laps
   1   1 FC     28 StCt   Paul Rieffle        262724  Crown Communications                 1:59.976  102.020    9
   2   2 FC     15 Glen   Matt Pullano        255257                                       2:02.980   99.528    9
   3   3 FC     13 NYR    Douglas Kniffin     236319  Greisiger Motorsports                2:02.878   99.610    9
   4   4 FC     17 NNJR   Oscar Rossini       248259  Tricolors Racing/AirCargo Internat.  2:00.865  101.270    9
   5   5 FC     73 Susq   Darryl Kane         246268                                       2:05.747   97.338    9
   6   6 FC      3 Glen   Michael Maggiulli   160011                                       2:08.152   95.511    9
   7   1 FF     79 NNJR   Steve Stas          197389  Leslie Haughn Racing                 2:07.806   95.770    9
   8   2 FF     84 Phil   Dave Petzko         171695                                       2:08.209   95.469    9
   9   1 CF     82 SNJR   Thomas G. Smith     161521  Laps To Conquer M.S.                 2:07.175   96.245    9
  10   3 FF      9 CNY    John Goss           59333   Pennon Comp                          2:08.500   95.252    9
  11   4 FF     14 WDC    Tony Belfiore       218877  Positano                             2:08.322   95.385    9
  12   2 CF     21 WDC    Bob Berman          68406   High Point Baskets                   2:08.020   95.610    9
  13   7 FC     80 NYR    David Wilklow       219689  My VISA                              2:08.207   95.470    9
  14   8 FC     41 Ont    John DiBenedetto    248727S Outer Limits Performance             2:11.232   93.269    9
  15   1 FM     97 NYR    John Mayo           177006                                       2:11.387   93.159    9
  16   3 CF     39 SNJR   J.D. King           192384  Dominion Title                       2:11.646   92.976    9
  17   5 FF     46 CenFl  Bryan Pacelli       272989  Greisiger Motorsports                2:11.222   93.277    9
  18   4 CF      4 WDC    Tom Raber           146345  Dixon Power                          2:12.312   92.508    9
  19   1 FA      1 WDC    Richard P. Mullin   97881   Carol M. Direnzo                     2:02.627   99.814    9
* 20   2 FA     52 WDC    Joe Riedlbauer      199139  BASF                                 2:02.093  100.251    9
  21   6 FF     44 Glen   Kent Sawyer         264749                                       2:11.946   92.765    9
  22   9 FC      6 Glen   Brian Scotti        257485  Harbec Plastics                      2:11.800   92.867    9
  23   5 CF     83 NYR    Thor Zalucky        193046  BBY Racing                           2:12.835   92.144    9
  24   7 FF      8 Det    Doug Akin           100                                          2:13.419   91.741    9
  25   6 CF     27 FLR    Mark Loucks         250741  Reasonable Auto Restorations         2:14.362   91.097    9
  26   7 CF      5 WDC    Denny Austin        70805   Windward Consulting Group            2:14.711   90.861    9
  27   8 CF     88 WDC    Scott Olson         195796                                       2:12.727   92.219    9
  28   8 FF     92 Glen   Rob Craig           223865  ME                                   2:13.120   91.947    9
  29   9 CF     61 NYR    Carl Bernardis      262468  B&S Motorsports                      2:15.615   90.255    9
  30  10 CF     57 WDC    Paul Wilson         223088  Rocking Horse Racing                 2:16.747   89.508    9
  31  11 CF     35 NER    Eric Presbrey       256909                                       2:22.963   85.616    9
  32  12 CF     72 Phil   Greg Kokolus        221597  Leslie/Haugh Racing Service          2:23.068   85.553    9
  33   9 FF     66 NYR    Charles Cook        246694                                       2:22.487   85.902    9
  34  10 FF     89 Glen   Bob Buono           237155  Safety Kleen                         2:09.930   94.204    8 NR
  35  10 FC     71 WDC    Michael Bluestein   208030                                       2:06.634   96.656    7 NR
DNF      FC     22 NER    Bob Stafford        261595  New Canaan Motorsports               2:17.459   89.044    3 NR
DNF      FA     10 FLR    Michael A. Jacobs   226186  Patriot Motor Corp.                 20:22.489   10.012    2 NR
DNF      FC     11 NER    Paul Sweeny         273667  New Canaan Autobody                 19:36.647   10.402    2 NR
DNF      FC     18 Susq   Dennis Hanratty     99794   Outlook Pointe                                            0 NR
DNF      FA     51 NYR    Doug Spranger       241792  Human Factors                                             0 NR
DNF      FC     29 Ont    Marco Urbano        268311                                                            0 NR
DNS      CF     95 WDC    Nicholas B. Palacio 259259  Jose L. Palacio, CPA
DNS      FC     59 Ont    Mary McCullough     99055   Outer Limits Performance
* Car 52 moved to second in class by action of the stewards.
                                         Class and Race Summary
Over all Leaders: 52 Lap 1 - 3 /  28 Lap 4 - 9
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
FC     28   9     40:33.893  45.260   13.942     30.6       28     1:59.976    102.020 Lap 9      Chief of Timing & Scoring
FF     79   9     41:06.416  44.663    0.244     30.6       79     2:07.806     95.770 Lap 8      Posted at: 11:40am
CF     82   9     41:06.967  44.654    1.355     30.6       82     2:07.175     96.245 Lap 8
FM     97   9     41:20.058  44.418              30.6       97     2:11.387     93.159 Lap 8
FA      1   9     41:23.519  44.356    0.481     30.6       52     2:02.093    100.251 Lap 3
  
  
  Official Race Results Group 3  GT1, GT2, GT3, AS, ASR, ITE, T1, T2, and SPC
  
Starting time: 11:08 AM    33 Starters/26 Finishers    MOV 4.569 seconds
  
  OA  CP Class Car Region Driver             ID #    Sponsor                              Best Lap   Speed   Laps
   1   1 ITE     1 WDC    Michael Levitas    268509  Turbo Performance Center             2:03.431   99.164   10
   2   2 ITE    55 NER    Woodie Weiss       257032                                       2:03.147*  99.393   10
   3   1 GT1    97 WDC    George "Ted" Hulse 139128  Apple Auto                           2:11.914   92.787   10
   4   3 ITE    10 WDC    Genady Soykher     227400  GT Performance/Soykher Motorsports   2:12.261   92.544   10
   5   1 SPC    91 Det    John G. Cooper     262768  Fabricating Eng's                    2:11.951   92.761   10
   6   1 AS     47 Glen   Bret Seafuse       199906  JBS Motorsports                      2:15.076   90.615   10
   7   2 AS      5 CNY    Mike Fantacone     199431  Topaz / Bombard Chevy                2:15.398   90.400   10
   8   3 AS     31 NNJR   Jon Groom          2322128                                      2:15.315   90.455   10
   9   4 ITE     8 NePa   Jon Valentine      115674  Monroe Muffler & Brake               2:15.858   90.094   10
  10   4 AS      3 Glen   Jim Seafuse        199664  JBS Motorsports                      2:16.229   89.848   10
  11   5 ITE    59 WNY    Joel Solly         239922                                       2:19.994   87.432   10
  12   2 GT1     9 WNY    Dennis Kszos       055031                                       2:16.245   89.838   10
  13   6 ITE    68 WDC    Rick Ellinger      222436  RC Imports                           2:18.252   88.533    9 NR
  14   7 ITE    20 Glen   Jim Thomson        223665  Glen Motor Inn                       2:21.150   86.716    9 NR
  15   5 AS     37 WNY    Harris Topel       103872  NPA (National Prescription Admin)    2:21.010   86.802    9 NR
  16   6 AS     38 WDC    Fred Young         172320  Cumberland Valley Fncl.              2:21.595   86.443    9
  17   7 AS     81 FLR    Kent Johnson       267169                                       2:22.247   86.047    9
  18   8 ITE    25 NER    Don Jaffe          212169                                       2:23.158   85.499    9
  19   3 GT1    71 WNY    Mark Dougherty     258361  Total Control Products               2:19.073   88.011    9
  20   8 AS     15 WDC    Pamela Richardson  129922  Maryland Performance Center          2:23.856   85.085    9
  21   9 AS      7 WDC    Herman J. Melotti  237421  Kumho Gen Graphics/Board Water Auto  2:24.798   84.531    9
  22   9 ITE    12 Glen   Vic Franzese       195655  Glen Motor Inn                       2:25.605   84.063    9
  23  10 ITE    24 NYR    Aaron Shilling     191634  Parts & Polish                       2:29.932   81.637    9
  24  10 AS     40 MoHud  Jim Sheridan       215943  Sheridan Brothers' Racing            2:29.931   81.637    9
  25  11 ITE    27 Glen   Michael Greene     249074  Greene's Soft Water Service          2:38.461   77.242    9
  26  11 AS     19 WDC    Bob Liguori        130188  Bob Bell Chevrolet                   2:25.920   83.881    7 NR
DNF      AS     23 Glen   Tom Brown          198854                                      19:51.215             1 NR
DNF      ITE     4 NePa   Will Dannert       137185  Competition Plus                    12:28.756             1 NR
DNF      GT1     2 Glen   Jim Brown          72471                                                             0 NR
DNF      ITE    36 Susq   Earl Beam          241685  Lawrence Chevrolet                                        0 NR
DNF      AS      6 WDC    Dave Dobyns        239432  Dobyns Homes / BDM Motorsports                            0 NR
DNF      ITE    69 WDC    Mike Richards      153898  RC Imports + Potomac German Auto                          0 NR
DNF      AS     21 WDC    Ronald Miller      228576                                                            0 NR
  
                                         Class and Race Summary
Over all Leaders: 25 Lap 1 /   1 Lap 2 - 10
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
ITE     1  10   1:19:23.545  25.695    4.569     34.0       55     2:03.147*    99.393 Lap 4      Chief of Timing & Scoring
GT1    97  10   1:20:55.672  25.207 1:29.505     34.0       97     2:11.914     92.787 Lap 4      Posted at: 1:15 PM
SPC    91  10   1:21:01.139  25.179              34.0       91     2:11.951     92.761 Lap 6
AS     47  10   1:21:03.119  25.169    1.733     34.0       47     2:15.076     90.615 Lap 5
  
                                                               * =  Under existing lap record
  
  
             Official Race Results Group 4  Volvo Historic Series
  
Starting time: 1:48 PM   20 Starters/17 Finishers   MOV 6.074 seconds
  
  OA  CP Class Car Region Driver           ID #   Car Desc.     Sponsor                         Best Lap   Speed   Laps
   1   1 VHS4   14 FLR    Rob Hurley       230488 Porsche       Rob Hurley                      2:21.333   86.603    8
   2   1 VHS3   38 FLR    Allan Robbins    202111 Datsun        Patahol                         2:23.122   85.521    8
   3   1 VHS2   18 Susq   Rick Kushner     097054 Volvo                                         2:24.455   84.732    8
   4   2 VHS2   97 BluMt  Patricia Enzman  97     Volvo         Alspach Racing                  2:24.042   84.975    8
   5   3 VHS2   78 NNJR   Mitch Duncan     245653 Volvo         Genuine Classic Parts           2:25.400   84.181    8
   6   4 VHS2   26 NYR    L. Anderson      236291 Volvo                                         2:27.660   82.893    8
   7   2 VHS4   96 NER    Manfred Moehring 162047 Porsche                                       2:27.842   82.791    8
   8   1 VHS1   03 MoHud  Kim Graff        193177 MG Midget     McDonald's                      2:30.803*  81.165    8
   9   2 VHS3   90 NNJR   Paul Paparella   123356 BMW           Duff Bear                       2:31.391   80.850    8
  10   3 VHS3   43 NNJR   Bill Zick        205195 BMW           Kiceniuk Automotive             2:31.028   81.044    8
  11   5 VHS2    4 NER    Bob Kilpatrick   233915 MGB           Former Glory Racing             2:28.252   82.562    8
  12   6 VHS2   27 MoHud  Dave Reynolds    156793 MGA           KMS Motorsports / McDonalds     2:32.406   80.311    8
  13   7 VHS2   44 MoHud  Mike Tucker      83484  Fiat          International Auto Parts        2:35.347   78.791    8
  14   2 VHS1   24 NNJR   Joe Boruch       262853 Triumph       The Roadster Factory            2:32.686   80.164    8
  15   4 VHS3   66 NNJR   Steve McChesney  210304 BMW           S&S Diversified                 2:36.710   78.106    8
  16   8 VHS2   77 WDC    Michael Mulroney 130668 Morgan        Phlexed Sphincter Racing Team   2:43.279   74.963    8
  17   5 VHS3    2 NER    Rob Dardano      268414 Triumph                                       2:43.796   74.727    8
DNF      VHS1   36 NNJR   J.D. Hummel      230016 AH            Valvo-Beeline                   2:33.828   79.569    2 NR
DNF      VHS1   22 NNJR   Mark Kearney     201158 Austin        HSF Racing                      2:47.152   73.226    2 NR
DNF      VHS3   33 NER    Jim Reidy        110609 Nissan        A Pale Horse                                         0 NR
DNS      VHS2    1 NNJR   Duane Matejka    253368 Volvo         Goodyear-IPD / Keystone Motors
DNS      VHS4   50 NNJR   Joe Foglia       213448 Corvette
DNS      VHS1   70 Susq   Michael James    237956 Austin Healey Small Bore Racing
  
                                         Class and Race Summary
Over all Leaders: 14 Lap 1 - 8
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
VHS4   14   8     42:00.292  38.852   46.584     27.2       14     2:21.333     86.603 Lap 5      Chief of Timing & Scoring
VHS3   38   8     42:06.366  38.759   48.294     27.2       38     2:23.122     85.521 Lap 4      Posted at: 3:55pm
VHS2   18   8     42:14.928  38.628    1.157     27.2       97     2:24.042     84.975 Lap 8
VHS1   03   8     42:54.365  38.036   25.164     27.2       03     2:30.803*    81.165 Lap 8
  
                                                               * =  New lap record
  
  
            Official Race Results Group 5  CSR, DSR, SRF, and S2000
  
Starting time: 2:46 PM   27 Starters/27 Finishers    MOV 16.303 seconds
  
  OA  CP Class Car Region Driver              ID #   Car Desc.  Sponsor                             Best Lap   Speed   Laps
   1   1 S2000  11 FLR    Chuck Krueger       190296 Swift DB2  Krueger Tuned Racing                2:05.695   97.378    9
   2   2 S2000   9 WDC    Marc Walker         162628 Lola       Davis Boatworks                     2:08.882   94.970    9
   3   3 S2000  71 NePa   Darrel Shoff        261435 Swift DB-5 Advanced Building Systems           2:08.525   95.234    9
   4   4 S2000   6 Phil   Martin Hulick       39376  Swift DB2  Liberty Automotive / March Imaging  2:08.607   95.173    9
   5   1 CSR     1 FLR    Michael A. Jacobs   226186 Swift      Patriot Motor Corp.                 2:08.798   95.032    9
   6   1 SRF    13 NYR    Bob Boudinot        201869 SRF        Affordable Storage                  2:17.029   89.324    9
   7   2 SRF     2 WDC    David "Tony" Dodson 267066 Ford       W&W Poultry                         2:17.206   89.208    9
   8   3 SRF    12 WDC    John Giambalvo      214072 SRF        Jack Giambalvo Motor Co.            2:18.625   88.295    9
   9   4 SRF    94 NNJR   Michael F. Feno     111676 SRF        Rapid Graphics / Euro-Tire          2:19.335   87.845    9
  10   5 SRF    81 MahVl  Mark Fickenscher    67070  SRF                                            2:19.343   87.840    9
  11   6 SRF    10 NER    Ian Prout           189199 SRF        SASCO Sports                        2:19.971   87.446    9
  12   7 SRF    01 WDC    Chris Current       209758 SRF        ????? RacEngineering                2:20.573   87.072    9
  13   8 SRF    66 NYR    John Steinmetz      152086 SRF        Motion Dynamic                      2:18.880   88.133    9
  14   9 SRF    19 StCt   Tom Senkevich       231117 SRF        Hopewell Realty                     2:21.120   86.734    9
  15  10 SRF    73 NER    Bob DeVol           83012  SRF                                            2:21.339   86.600    9
  16  11 SRF    45 NYR    Karl Burke          270223 SRF        Rampage Hobbies                     2:21.286   86.632    9
  17  12 SRF    90 WDC    Bobby Gilbert       261108 SRF        Apple Motorsports                   2:20.678   87.007    9
  18  13 SRF    26 NYR    James Liu           231288 SRF        10/10 Optics                        2:21.302   86.622    9
  19  14 SRF    43 Phil   Adam Zimmerman      254458 SRF        Lehigh Tire                         2:21.396   86.565    9
  20  15 SRF    89 NER    Geoff Pinello       198914 SRF        Back to Basics / Davis Auto Body    2:19.886   87.499    9
  21  16 SRF    61 WDC    Chris Dyson         268039 SRF        Dyson Racing                        2:20.066   87.387    9
  22  17 SRF    91 Susq   Don MacCluskie      130171 SRF        Racers Edge Motorsports             2:21.044   86.781    9
  23  18 SRF    22 Phil   Charlie Williams    210791 SRF                                            2:23.446   85.328    9
  24  19 SRF    57 WDC    Jeff Wilson         271408 SRF        Wilbros Racing                      2:24.180   84.893    9
  25  20 SRF     8 WDC    Pat Current         220152 SRF                                            2:26.668   83.453    9
  26  21 SRF    16 WNY    Robby Bork          240068 SRF        NYWEST Race Group                   2:27.728   82.854    9
  27  22 SRF    15 MoHud  Doug Garrison       193596 SRF        Garrison Motorsprts                 2:21.730   86.361    7
  
                                         Class and Race Summary
Over all Leaders: 11 Lap 1 - 9
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
S2000  11   9     22:07.920  82.956   16.303     30.6       11     2:05.695     97.378 Lap 5      Chief of Timing & Scoring
CSR     1   9     22:32.584  81.444              30.6        1     2:08.798     95.032 Lap 7      Posted at: 4:35pm
SRF    13   9     23:19.191  78.731    3.090     30.6       13     2:17.029     89.324 Lap 6
  
  
               Official Race Results Group 6  ITB, ITS, and SRX7
  
Starting time: 3:21 PM    54 Starters/51 Finishers     MOV 0.457 seconds
  
  OA  CP Class Car Region Driver                ID #      Sponsor                              Best Lap   Speed   Laps
   1   1 ITS    77 WDC    Bret dePedro          222122    Rotary Performance                   2:20.535   87.095    8
   2   2 ITS    56 WDC    Edward York           122087    York Automotive                      2:20.655   87.021    8
   3   3 ITS     0 WDC    Don Alan Himes        120177    Olympic Auto Parts                   2:20.357   87.206    8
   4   4 ITS     7 WDC    Rich Beebe            259606    Beebe Comm,Inc / Robertson's Garage  2:21.106   86.743    8
   5   5 ITS    67 WDC    John S. Legg          119694    README.DOC Motorsport Auto           2:21.809   86.313    8
   6   6 ITS    10 WDC    Wayne Burstein        198714    Hoosier / Motorsport Auto / Carrera  2:22.093   86.140    8
   7   7 ITS    20 NER    Jim Nichols           251846    Jon Milledge Engineering             2:21.608   86.435    8
   8   8 ITS    94 WDC    Patrick Sharkitt      143919                                         2:21.717   86.369    8
   9   9 ITS    92 SNJ    Eric King             210228    Wells Financial Group                2:23.052   85.563    8
  10  10 ITS    88 WDC    Pat Donohue           269579    Curry's Auto Service                 2:26.523   83.536    8
  11  11 ITS    87 Glen   Richard "Soapy" Madia 210948    Geneva Foreign Sports                2:27.901   82.758    8
  12   1 ITB    85 Glen   Greg Subtelny         133730    Ithaca Foreign Car                   2:27.760   82.837    8
  13  12 ITS    80 NNJ    Paul Colasucco        216293    Eurotel Motors                       2:26.950   83.293    8
  14  13 ITS    83 FLR    Jan Hughes            89787     MC Motorsports                       2:27.474   82.997    8
  15   2 ITB    97 NNJR   Joel High             93282                                          2:27.127   83.193    8
  16   3 ITB    41 NYR    Dave Zaslow           189195    Rapid Parts / Blue Igniters          2:27.986   82.710    8
  17   4 ITB    36 WDC    Patrick Pegues        188386    European Service Centre              2:27.366   83.058    8
  18  14 ITS    14 NER    Matt Miskoe           262742                                         2:27.362   83.060    8
  19   5 ITB    28 WDC    Don Barrack           219778-01 Shine Racing/Logan's Automotive      2:28.276   82.548    8
  20   6 ITB    17 Phil   Robert Bequsokil      270664    Aquarius Irrigation                  2:28.166   82.610    8
  21   7 ITB     6 Susq   Steve Hammond         178026    AutoCamp Tire & Auto Service         2:27.671   82.886    8
  22   8 ITB    23 NER    Peter Keane           173410    KBR Perfromance                      2:27.616   82.917    8
  23   9 ITB    00 WDC    Paulo doCouto         267517    Auto Centro Racing                   2:27.850   82.786    8
  24  10 ITB    75 Phil   Dave Raguckas         236162    Exxon Superflo                       2:28.489   82.430    8
  25  15 ITS    16 NYR    Phil Parlato          270588                                         2:29.659   81.785    8
  26  11 ITB    37 WNY    Tim Sager             126923    Protech Engineering                  2:27.084   83.217    8
  27  12 ITB    15 WDC    Steven Monson         211356    Son Jason / Donovan's Welding        2:28.887   82.209    8
  28  13 ITB    44 MoHud  Todd Boice            222077                                         2:29.103   82.090    8
  29  14 ITB    70 WDC    Doug Chaplin          207092    Hardcastle Auto & Truck Accesories   2:28.620   82.357    8
  30  15 ITB     4 CNY    Edward Tucker         260710                                         2:29.712   81.756    8
  31   1 SRX7   73 WDC    Brian Zalner          232043    The Aim Group                        2:30.691   81.225    8
  32   2 SRX7   32 WDC    Shawn Dewey           250387    Thanks Vic / Nucar Mazda of Dover    2:29.476*  81.886    8
  33  16 ITB    39 WDC    J. dePlanque          84909     Dog & Cat Hospital                   2:33.411   79.785    8
  34   3 SRX7   52 NNJR   Paritosh Desai        251883    Desai Development Corp.              2:34.222   79.366    8
  35  17 ITB    89 WDC    Alton Fryer           148516                                         2:34.253   79.350    8
  36   4 SRX7    2 WDC    Chris Mitchum         248052    Datsun Dynamics/BGChemicals          2:32.151   80.446    8
  37  18 ITB    51 WDC    William Pinney        199566    Bovine Racing                        2:34.409   79.269    8
  38  19 ITB    65 WDC    Michael Wendell       262152    Curry's Auto Serv./Koala Motorsport  2:33.483   79.748    8
  39  20 ITB    33 FLR    Michael Cianciosi     094007    Cianciosi Enterprises                2:34.385   79.282    8
  40  16 ITS     1 SNJR   Suzanne King          106610    Dominion Title                       2:32.924   80.039    8
  41   5 SRX7   99 WDC    Tom Sweeten           235261    Washington Post                      2:36.743   78.089    8
  42  21 ITB   180 WDC    Bill Radford          267006    OlympicImportedParts/QualityAutomtv  2:35.506   78.710    8
  43   6 SRX7   21 WDC    Brent Miller          267480    Brent Miller                         2:37.246   77.839    8
  44  22 ITB    26 Susq   James E. Suter        245566                                         2:37.140   77.892    8
  45   7 SRX7   31 StCt   Norm Chute            202359                                         2:39.512   76.734    7
  46  23 ITB    12 CNY    Tom Burke             236317    Topaz Publications                   2:39.605   76.689    7
  47  24 ITB    38 FLR    Daniel Thiel          070640    Kurt's Garage                        2:28.638   82.347    7
  48  17 ITS    01 NeOh   Philip Rullo          260855    Rultrack,Inc.                        2:41.507   75.786    7
  49  18 ITS    90 WNY    Mark Kahle            223247    Mark Kahle                           2:42.617   75.268    7
  50   8 SRX7   61 WDC    Jim Sheedfar          174074    DatsunDynamics/CraftsmanAutomotive   2:46.416   73.550    7
  51  19 ITS     8 WDC    Gregory White         251672    White Lightning Racing               2:26.405   83.603    6 NR
DNF      ITB    69 NYR    Michael Reece         117665    Hillside Inn, PA                     2:32.617   80.200    4 NR
DNF      ITB    19 Glen   Denis Schembri        227875                                         2:31.502   80.791    3 NR
DNF      ITS    63 FLR    Steve Baxter          247724    KBA Information Solutions                                 0 NR
DNS      ITS     3 NYR    Bob Roraback          113401    1-800-MR-SIGN9
DNS      ITB    64 MoHud  David Reulet          196374    NTL Racing
                                         Class and Race Summary
Over all Leaders: 77 Lap 1 - 8
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
ITS    77   8     19:12.352  84.974    0.457     27.2        0     2:20.357     87.206 Lap 5      Chief of Timing & Scoring
ITB    85   8     20:04.642  81.285    6.079     27.2       37     2:27.084     83.217 Lap 4      Posted at: 5:05pm
SRX7   73   8     20:40.725  78.921    0.588     27.2       32     2:29.476*    81.886 Lap 4
                                                               * =  New lap record
  
  
                  Official Race Results Group 7  FV and F500
  
Starting time: 4:04 PM     18 Starters/18 Finishers      MOV 5.580 seconds
  
  OA  CP Class Car Region Driver           ID #   Sponsor                              Best Lap   Speed   Laps
   1   1 FV      7 Phil   John Caffrey     51198  Chiles & Sillivan General Contractr  2:19.855   87.519    9
   2   2 FV     36 NePa   Curt Bennett     84369  Sports Car Haven                     2:20.255   87.269    9
   3   3 FV     51 NER    Tim Remmers      193511 My Checkbook                         2:20.127   87.349    9
   4   4 FV     54 Phil   Bruce McIntosh   134420 Saucon Foreign Motors                2:20.045   87.400    9
   5   1 F500   75 WDC    Robert Gelles    273137 USA Today / C&D Masonry              2:16.597   89.606    9
   6   5 FV     20 NNJR   Harry Schneider  134449                                      2:23.778   85.131    9
   7   6 FV     27 CNY    James Kleinklaus 109942 J. Kleinklaus / Scores               2:23.470   85.314    9
   8   7 FV     62 WDC    Grant Reynolds   95332  RE/Max Realty Group / Jo Reynolds    2:26.735   83.415    9
   9   8 FV     11 FLR    Fred Schwab      251549 F & F Performance Products           2:28.177   82.603    9
  10   9 FV     14 Phil   Barbara McMahon  246298 AIC Alarms                           2:28.736   82.293    9
  11  10 FV     23 FLR    Bob Swinehart    198357                                      2:30.330   81.420    9
  12  11 FV     61 WDC    Terry Busby      241018 Borger Mgmt. Urban Structures        2:21.435   86.541    8 NR
  13  12 FV     18 WDC    Todd Manning     257060                                      2:21.029   86.790    8 NR
  14  13 FV     96 Phil   Bill Connery     220144 Race Ready Tech/Nick's Garage        2:45.558   73.931    8 NR
  15  14 FV     21 Glen   Gary Viccaro     169799 Heather Allison - Thank You          2:30.106   81.542    6 NR
  16   2 F500   17 NYR    Mike Quadrini    172640 QRE / Hoosier Tire / Eurotech BMW    2:18.496   88.378    6 NR
  17  15 FV     22 BluRd  Gregg Witt       231987                                      2:28.097   82.648    6 NR
  18  16 FV     88 WDC    Dan L. Voss      231042 Central Technology Inc.              2:25.607   84.061    5 NR
DNS      FV      2 FLR    James Knab       247769 Tim O'Brien Construction
DNS      FV     81 CNY    John Hall        258780 Knowledge Builders
DNS      FV     86 WDC    Ray Qualls       189108
DNS      FV     82 BluMt  Tammy Oswald     137410 Eagle Auto Radiator
DNS      FV      3 WDC    Ernie Stalder    15575. Andy Stalder
  
                                         Class and Race Summary
Over all Leaders: 17 Lap 1 - 5 /  75 Lap 6 - 7 /   7 Lap 8 - 9
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Heacox
FV      7   9     24:20.860  75.407    5.580     30.6        7     2:19.855     87.519 Lap 8      Chief of Timing & Scoring
