July Sprints
Group 2: FV and F500
July 29, 2001 at Watkins Glen International
                   
O/P C/P Car Name Laps Best Time Ave. Speed Class Car Make Mem# Reg Sponsor
1 1 77 Tom Shaughnessy 12 02:10.162 92.998 F500 Invader 030183 CNY QRE - Hoosier
2 2 2 Hank Bilek 12 02:09.201 92.857 F500 KBS MK8 251032 WDC
3 3 23 Dennis Garehan 12 02:15.231 88.936 F500 KBS Mark V 188504 WDC Bud Wilson's Auto
4 4 13 Leonard Seitz 12 02:15.602 88.856 F500 Womer 160445 SUS Warner Race Cars / Goodyear
5 5 44 Rich LoDuca 12 02:18.642 87.125 F500 Invader 201138 NYR
6 1 81 Ray Carmody 12 02:19.756 86.204 FV Protoform 115107 GLN
7 2 46 Dwight Kennedy II 11 02:23.290 84.698 FV Lazer MKII 201978 WDC GW Auto Collision Repair
8 3 79 Gary D. Britton 11 02:23.927 83.495 FV Lynx 080801 WNY
9 4 17 Stephen M. Smith 11 02:24.115 83.460 FV Caracal 179162 WDC Ponce deLeon Racing
10 5 7 Dennis Potocki 11 02:24.182 82.914 FV BRD Flamingo 055440 WNY Kendall Oil / Interworks
11 6 36 Curt Bennett 11 02:24.469 82.912 FV Caldwell 084369 NEP Sports Car Haven
12 7 86 Dale Rader 11 02:26.726 82.325 FV MacNamara 275709 NEP Total Automotive
13 8 56 Peter Nielsen 11 02:28.709 81.301 FV BRD 011954 GLN
14 9 96 William Connery 11 02:30.055 80.211 FV Mysterian 220144 PHL Race Ready Technology
15 10 62 Michael Noska 11 02:29.546 80.207 FV Womer EV-3 251640 WDC Michael Noska
16 11 15 Bobby Basso 11 02:31.141 79.045 FV Adams Aero 149067 GLN Team Scorpio / Mother's $
17 12 84 Richard Alexander 11 02:31.676 78.036 FV Protoform 235336 MHR
18 6 64 Michael Murphy 10 02:42.913 71.989 F500 Zink 19 242843 PHL
19 13 27 James Knab 7 02:30.000 79.941 FV BRD 247769 FLR Jim O'Brien Construction
DNF DNF 11 Bob Van Dyke 0 --:--:--.--- - FV Protoform 276393 WDC The Frog
                   
Margin of Victory: 2.394 sec


Last Updated on 8/4/01
By Marie Sheehe Heacox