July Sprints
Group 3: ITA, ITC, and SM
July 29, 2001 at Watkins Glen International
                   
O/P C/P Car Name Laps Best Time Ave. Speed Class Car Make Mem# Reg Sponsor
1 1 54 Jason Meise 9 02:22.666 40.420 ITA Honda 276216 WDC Craftsman Motorsports
2 2 97 Peter Smith 9 02:23.353 40.385 ITA Nissan 240sx 114863 MHR Banana Foto
3 3 83 Jim Iovino 9 02:23.227 40.329 ITA Nissan 240sx 148924 FLR Heritage Jewelers
4 4 81 Donald J. Reilly 9 02:23.111 40.218 ITA Honda CRX 287916 NER
5 5 44 Jedd Fahnestock 9 02:25.379 40.091 ITA Honda 270915 WDC
6 6 64 Chip VanSlyke 9 02:24.897 40.083 ITA Acura Integra 235178 MHR
7 7 92 Louis O'Boyle 9 02:25.546 39.890 ITA Honda CRX 276611 NEP
8 8 10 T.J. Hanifan 9 02:26.207 39.794 ITA VW GTi 261308 MHR The Orchard Tavern/Pete Smith USMC
9 9 74 Phil Gott 9 02:27.932 39.549 ITA Acura Integra 042654 NER Performance Nutrition
10 10 35 George F. Morris 9 02:28.462 39.536 ITA VW GTi 011481 FLR Cianciosi Enterprises
11 11 70 Donald Wenner Jr. 9 02:29.136 39.514 ITA Chevrolet 202345 SNJ Dicky's Store
12 1 79* Benjamin Hohn 9 02:28.496 39.495 SM Mazda Miata 265816 NER Ben Hohn
13 2 5 Frank Nolfi 9 02:31.764 39.473 SM Mazda Miata 189805 Driven Performance
14 1 94 Lee Kauffman 9 02:31.785 39.427 ITC Ford 169997 WDC LK Enterprises
15 2 3 Alistair Bell 9 02:33.104 39.390 ITC Datsun 108680 WDC Mt. Airy Collision Center
16 12 60 Matthew Yip 9 02:32.017 39.375 ITA VW 237888 WDC Haz Matt Racing
17 13 73 Jerry Condon 9 02:32.365 39.294 ITA Mazda RX7 261205 WDC Condon's Auto Parts
18 14 23 Dan Hall 9 02:32.789 39.168 ITA Mazda RX7 264114 CPR DTMRacing.net
19 15 88 Kurt Thiel 8 02:24.682 37.814 ITA VW GTi 128706 Thiel Racing
20 16 06 Enrik (Rick) Benazic 8 02:24.860 37.801 ITA Toyota Corolla 271169 NYR All Star Sheet Metal, Inc.
21 17 12 Steve Ohlinger 8 02:23.490 37.785 ITA VW GTi 156630 NER The Auto Shop, Salisbury CT
22 3 66 Tony Stefanon 8 02:35.051 36.901 ITC Datsun 237202 WDC
23 18 00 Larry Meisner 8 02:35.110 36.848 ITA Honda 000000 WDC Prudential Securities
24 4 80 Jeff Leone 8 02:36.141 36.843 ITC Ford Fiesta 277201 NER Lincoln Associates
25 5 2 Alicia Politi 8 02:36.988 36.673 ITC Toyota 274610 WDC
26 19 22 Eric Kurzhals 8 02:38.420 36.556 ITA Mazda 286503 ??? www.katrinas.com
27 6 51 Dave Miller 8 02:39.155 36.494 ITC VW 245051 SUS
28 7 27 Meg Meyer 8 02:39.031 36.481 ITC Honda 269310 WNY JJ's Auto/Shallow Pockets Racing
29 8 8 Mary K. Britton 8 02:40.960 36.409 ITC VW Rabbit 231789 WNY
30 20 58 Gene Litz 8 02:36.508 36.223 ITA Mazda RX7 256927 WDC
31 9 15 Joe Gumkowski 8 02:41.436 36.141 ITC Mercury Lynx 099089 WNY Lipsitz Green
32 10 86 James Knittel 8 02:43.517 36.090 ITC Fiat Spider 259312 CIN Knittel Racing
33 11 56 Gary R. Ernst 8 02:44.658 36.033 ITC Mercury 259940 FLR
34 12 61 David Massi 8 02:34.012 35.960 ITC VW Scirocco 243073 WDC
35 13 71 Anna Johnson 8 02:51.525 35.563 ITC Dodge 135553 WDC Anna Johnson
36 21 91 Joe Iannuzzo 6 02:28.851 31.655 ITA Mazda RX7 130250 NEP Pittston Lumber
37 22 89 Lee Reed 6 02:37.640 27.212 ITA VW Scirocco 274731 WDC
DNF DNF 24 Windell Holmes 2 02:26.012 82.249 ITA Honda CRXsi 253635 NYR Full-Line Auto Repairs
DNF DNF 4 Chris Johnson 2 02:42.424 61.077 ITC Ford Escort 267407 NER Electric Johnson Formel Motor
DNF DNF 01 David Flinchbaugh 1 02:41.339 73.118 ITC Ford 110881 SUS
DNS DNS 08 Scott McAllister 0 --:--:--.--- - ITC Ford Fiesta 208398 FLR Mt. Read AAMCO
                   
Margin of Victory: 2.301 seconds
*New Track Record in SM: #79 Benjamin Hohn


Last Updated on 8/4/01
By Marie Sheehe Heacox