July Sprints
Group 6: EP, FP, GP, HP, GT4, GT5, GTP, and Legends
July 29, 2001 at Watkins Glen International
                   
O/P C/P Car Name Laps Best Time Ave. Speed Class Car Make Mem# Reg Sponsor
1 1 49 Andrew King 12 02:18.847 87.378 EP Acura 237816 NNJ RA Performance, Inc.
2 1 29 James Harrison 12 02:19.084 87.266 GTP Pinto 006903 WDC Performance Engineering
3 2 11* Bruce Shelton 12 02:18.941 87.210 GTP Pinto 115976 WDC The Wheel Cork Street Tavern
4 3 20 Brian Sullivan 12 02:19.426 87.132 GTP Pinto 267944 WDC
5 1 80 Mark Dennis 12 02:20.565 85.967 GP Nissan 510 221061 FLR CDA Machine / Frederico Construction
6 4 88 Drew Gutow 12 02:20.801 85.351 GTP Pinto 199523 WDC D&P Motorsports
7 5 85 David Osias 12 02:21.799 85.326 GTP Pinto 178024 WDC
8 6 84 Rich Stichter 12 02:22.540 85.007 GTP Pinto 164251 SUS R&C Heavy Mechanical
9 1 68 David Dartt 12 02:22.640 84.752 LGND Ford/Coupe 284048 MHR ELF
10 2 73* Marty Williams 12 02:22.557 84.606 LGND Chevy 275748 ??? Mr. Williams & Sons
11 2 05 Rick Bushey 12 02:21.589 83.843 EP BMW 320 280038 WDC Eurosport / Quality Auto Body
12 3 08 Wayne Zenger 12 02:25.446 82.938 EP DBMW 2002 095110 WDC
13 7 66 Bill Williams 12 02:27.258 82.368 GTP Pinto 288643 STC Fandango Racing
14 2 5 Ken Buchel 12 02:27.668 81.194 GP Honda 270874 SUS
15 4 7 Richard J. Ebbs 12 02:28.317 81.182 EP Nissan 240SX 208649 WDC sponsor illegible
16 3 26 Gary Breeback 12 02:28.139 81.030 GP MG Midget 203115 WDC Vain Glory Racing
17 3 93 Joseph J. Plunkett 12 02:29.297 80.904 LGND Legends 290140 PHL Subway
18 8 51 Bob Audet 12 02:28.358 80.866 GTP Pinto 260809 WDC
19 5 8 Mark Heinzelman 12 02:30.209 80.130 EP VW Golf 227839 NNJ
20 4 17 Bill Knecht 11 02:32.809 78.827 LGND Legends 297989 NEP S&S Auto
21 4 27 Ed Zebrowski 11 02:32.575 78.823 GP Triumph Spitfire 150302 GLN Whizz-N-Zipp Motorsports
22 9 35 Frank Baptista 11 02:21.553 78.120 GTP Pinto 296981 WDC AMSOIL
23 1 23 John Banha 11 02:23.762 76.120 GT4 VW Rabbit 276089 PHL Woodlawn Garage
24 6 1 Michael Mulroney 11 02:35.665 76.100 EP Morgan 130668 WDC Phlexed Sphincter Racing Team
25 1 59 Gibson Stine 11 02:35.874 76.082 HP AH Sprite 051302 CNY Stine Motorsports
26 10 18 Bob Shelton 11 02:42.795 73.835 GTP Pinto 014942 WDC
27 11 69 Barry Young 10 02:25.507 92.490 GTP Pinto 149998 WDC Ballistol Lube
DNF DNF 19 Stacy Reed 5 02:22.139 84.512 GTP Pinto 099865 WDC Opal
DNF DNF 32 Ralph Alexander 0 --:--:--.--- - LGND Chevy 188774 GLN
DNS DNS 0 Dave Austin 0 --:--:--.--- - EP MGB 281480 MHR Atlantic British
DNS DNS 21 Bob Fairbanks 0 --:--:--.--- - EP MGB 190370 GLN Back Marker Racing
DNS DNS 60 Tom Burke 0 --:--:--.--- - FP Capri 236317 CNY Topaz Multimedia
DNS DNS 43 Dave English 0 --:--:--.--- - GP Ford Escort 082593 WNY Zoom Racing
DNS DNS 47 Mark Chaplin 0 --:--:--.--- - GP Honda 214334 WDC Madaletown Auto
DNS DNS 2 Doug Chaplin 0 --:--:--.--- - GT4 Datsun 207092 WDC
DNS DNS 98 Tom Rapp 0 --:--:--.--- - GT4 Ford 221952 FLR Cellular Solutions
                   
Margin of Victory: 2.156 seconds
* New Track Record in GTP: #11 Bruce Shelton
* New Track Record in Legends: #73 Marty Williams


Last Updated on 8/4/01
By Marie Sheehe Heacox