Event Date | 19-Apr | 10-May | 7-Jun | 21-Jun | 26-Jul | 9-Aug | 16-Aug | 26-Sep | 27-Sep | 4-Oct | |||||||||||||||||||||||||||||
Region | Glen | Glen | Glen | CNY | Glen | CNY | Glen | Glen | FLR | Glen/SNY | Total | Rank | Events | ||||||||||||||||||||||||||
Driver | Class | Region | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | Class | PAX | Nov | PAX | Nov | Class | PAX/Nov |
Thak Chaloemtiarana | AP | Glen | 101 | 88 | 101 | 85 | 101 | 92 | 101 | 89 | 101 | 92 | 505 | 446 | 12 | 5 | 5 | ||||||||||||||||||||||
Skip Testut | AS | Glen | 101 | 88 | 101 | 90 | 101 | 101 | 101 | 87 | 101 | 94 | 93 | 97 | 606 | 549 | 8 | 6 | 6 | ||||||||||||||||||||
Robert Gonsalves | AS | SNY | 96 | 83 | 92 | 87 | 91 | 88 | 279 | 258 | 33 | 3 | 3 | ||||||||||||||||||||||||||
Stacy Carlin | AS | None | 97 | 97 | 1 | ||||||||||||||||||||||||||||||||||
Phil Cornell | AS | None | 93 | 87 | 93 | 87 | 92 | 1 | 1 | ||||||||||||||||||||||||||||||
Stacy Carlin | BP | None | 84 | 96 | 101 | 92 | 81 | 101 | 176 | 177 | 55 | 11 | 1 | 2 | |||||||||||||||||||||||||
Doug Cross | BS | Glen | 101 | 82 | 92 | 101 | 88 | 101 | 101 | 80 | 93 | 90 | 86 | 91 | 393 | 336 | 377 | 20 | 2 | 4 | 4 | ||||||||||||||||||
Chris Wightman | BS | Glen | 101 | 96 | 101 | 96 | 71 | 1 | 1 | ||||||||||||||||||||||||||||||
Tom Mikulka | BS | FLR | 101 | 94 | 101 | 94 | 76 | 1 | 1 | ||||||||||||||||||||||||||||||
Dan Hightower | BS | 101 | 86 | 101 | 86 | 98 | 1 | 1 | |||||||||||||||||||||||||||||||
Diane Cross | BS | None | 94 | 75 | 87 | 94 | 75 | 87 | 115 | 21 | 1 | 1 | |||||||||||||||||||||||||||
Heather Walpole | BS | None | 76 | 73 | 77 | 76 | 73 | 77 | 118 | 27 | 1 | 1 | |||||||||||||||||||||||||||
Paul Schelling | CM | Glen | 101 | 69 | 93 | 101 | 89 | 101 | 91 | 101 | 96 | 91 | 89 | 495 | 527 | 10 | 5 | 6 | |||||||||||||||||||||
Kate Hughes | CM | Glen | 96 | 67 | 90 | 98 | 87 | 96 | 87 | 86 | 84 | 376 | 415 | 14 | 4 | 5 | |||||||||||||||||||||||
Adrienne Hughes | CM | CNY | 91 | 84 | 93 | 85 | 98 | 95 | 87 | 191 | 442 | 13 | 2 | 5 | |||||||||||||||||||||||||
Robbie Craig | CM | Glen | 97 | 97 | 86 | 0 | 0 | 92 | 90 | 189 | 273 | 29 | 3 | 4 | |||||||||||||||||||||||||
Jim Garry | CM | MoHud | 101 | 98 | 101 | 98 | 67 | 1 | 1 | ||||||||||||||||||||||||||||||
Chip VanSlyke | CM | MoHud | 97 | 94 | 97 | 94 | 76 | 1 | 1 | ||||||||||||||||||||||||||||||
John Greathead | CP | FLR | 101 | 82 | 101 | 93 | 101 | 94 | 97 | 90 | 400 | 359 | 17 | 2 | 2 | ||||||||||||||||||||||||
Joe lester | CP | None | 94 | 89 | 101 | 90 | 195 | 179 | 50 | 2 | 2 | ||||||||||||||||||||||||||||
Mike Stutzman | CP | FLR | 92 | 86 | 96 | 89 | 188 | 175 | 57 | 1 | 1 | ||||||||||||||||||||||||||||
Adrienne Hughes | CP | CNY | 93 | 93 | 1 | ||||||||||||||||||||||||||||||||||
Ed Hurd | CS | Glen | 101 | 89 | 101 | 94 | 101 | 91 | 101 | 101 | 93 | 97 | 90 | 94 | 602 | 551 | 7 | 6 | 6 | ||||||||||||||||||||
Robert Mahaney | CS | Glen | 96 | 86 | 87 | 76 | 89 | 82 | 87 | 80 | 359 | 324 | 23 | 4 | 4 | ||||||||||||||||||||||||
Bo Mahaney | CS | Glen | 96 | 86 | 91 | 80 | 88 | 81 | 275 | 247 | 35 | 3 | 3 | ||||||||||||||||||||||||||
Ed LoPresti | CS | None | 101 | 92 | 98 | 98 | 199 | 190 | 41 | 2 | 2 | ||||||||||||||||||||||||||||
Dante LoPresti | CS | None | 84 | 89 | 98 | 91 | 101 | 93 | 92 | 101 | 191 | 267 | 291 | 30 | 5 | 2 | 3 | ||||||||||||||||||||||
Mike McMullen | CS | MoHud | 101 | 100 | 101 | 100 | 64 | 1 | 1 | ||||||||||||||||||||||||||||||
Mike Greene | CS | Glen | 97 | 88 | 97 | 88 | 90 | 1 | 1 | ||||||||||||||||||||||||||||||
Andrew Furlong | CS | MoHud | 96 | 96 | 96 | 96 | 71 | 1 | 1 | ||||||||||||||||||||||||||||||
Byron Shaff | CS | None | 81 | 75 | 82 | 81 | 75 | 82 | 115 | 24 | 1 | 1 | |||||||||||||||||||||||||||
Scott Backer | CSP | Glen | 93 | 84 | 101 | 85 | 97 | 82 | 101 | 81 | 392 | 332 | 21 | 4 | 4 | ||||||||||||||||||||||||
Tim Rizzo | CSP | FLR | 101 | 91 | 101 | 88 | 202 | 179 | 50 | 2 | 2 | ||||||||||||||||||||||||||||
Thomas Mahaney | CSP | 101 | 90 | 101 | 85 | 202 | 175 | 57 | 2 | 2 | |||||||||||||||||||||||||||||
Robert Paul Milroy | CSP | 82 | 74 | 83 | 94 | 77 | 87 | 176 | 151 | 170 | 62 | 12 | 2 | 2 | |||||||||||||||||||||||||
Hobart Dana | CSP | CNY | 101 | 90 | 101 | 90 | 82 | 1 | 1 | ||||||||||||||||||||||||||||||
Ray Tuhro | CSP | Glen | 101 | 83 | 101 | 83 | 108 | 1 | 1 | ||||||||||||||||||||||||||||||
Tom Kearney | CSP | FLR | 98 | 89 | 98 | 89 | 85 | 1 | 1 | ||||||||||||||||||||||||||||||
William Kohnke | CSP | None | 95 | 85 | 95 | 85 | 103 | 1 | 1 | ||||||||||||||||||||||||||||||
Stephen Kohnke | CSP | None | 92 | 82 | 92 | 82 | 110 | 1 | 1 | ||||||||||||||||||||||||||||||
Gib Stine | DP | CNY | 101 | 97 | 101 | 97 | 68 | 1 | 1 | ||||||||||||||||||||||||||||||
Erich Martin | DP | FLR | 101 | 79 | 101 | 79 | 113 | 1 | 1 | ||||||||||||||||||||||||||||||
Cheryl Stine | DP | CNY | 92 | 89 | 92 | 89 | 85 | 1 | 1 | ||||||||||||||||||||||||||||||
Dan Viola | DP | FLR | 0 | 0 | 0 | 0 | 121 | 1 | 1 | ||||||||||||||||||||||||||||||
Larry Beck | DS | FLR | 96 | 93 | 94 | 94 | 101 | 94 | 101 | 96 | 392 | 377 | 16 | 4 | 4 | ||||||||||||||||||||||||
Peter Kung | DS | 89 | 86 | 101 | 85 | 101 | 84 | 101 | 90 | 392 | 345 | 18 | 4 | 4 | |||||||||||||||||||||||||
Alan Smith | DS | FLR | 101 | 101 | 101 | 101 | 101 | 101 | 303 | 303 | 24 | 3 | 3 | ||||||||||||||||||||||||||
Tyson Sawyer | DS | NESC | 101 | 97 | 96 | 96 | 197 | 193 | 38 | 2 | 2 | ||||||||||||||||||||||||||||
Stacey Sawyer | DS | NER | 95 | 92 | 93 | 93 | 188 | 185 | 46 | 2 | 2 | ||||||||||||||||||||||||||||
Jon Coffin | DSP | CNY | 98 | 93 | 97 | 93 | 98 | 96 | 293 | 282 | 26 | 3 | 3 | ||||||||||||||||||||||||||
Karl Hughes | DSP | CNY | 100 | 94 | 101 | 98 | 201 | 192 | 39 | 2 | 2 | ||||||||||||||||||||||||||||
Mike Toombs | DSP | FLR | 100 | 96 | 97 | 93 | 197 | 189 | 42 | 2 | 2 | ||||||||||||||||||||||||||||
Paul Shaver | DSP | FLR | 101 | 97 | 95 | 91 | 196 | 188 | 43 | 2 | 2 | ||||||||||||||||||||||||||||
Tina Reeves | DSP | FLR | 100 | 96 | 94 | 90 | 194 | 186 | 45 | 2 | 2 | ||||||||||||||||||||||||||||
Brian Reeves | DSP | FLR | 97 | 94 | 94 | 90 | 191 | 184 | 47 | 2 | 2 | ||||||||||||||||||||||||||||
Mark Seelbinder | DSP | FLR | 95 | 91 | 94 | 90 | 189 | 181 | 49 | 2 | 2 | ||||||||||||||||||||||||||||
Julie Shaver | DSP | FLR | 94 | 91 | 92 | 88 | 186 | 179 | 50 | 2 | 2 | ||||||||||||||||||||||||||||
Michael Brush | DSP | 101 | 86 | 101 | 86 | 98 | 1 | 1 | |||||||||||||||||||||||||||||||
Adrienne Hughes | DSP | CNY | 89 | 89 | 1 | ||||||||||||||||||||||||||||||||||
Mike Ticonchuk | EM | SNY | 101 | 90 | 101 | 92 | 101 | 92 | 303 | 274 | 28 | 3 | 3 | ||||||||||||||||||||||||||
Brad Brooks | EP | SNY | 101 | 90 | 101 | 90 | 82 | 1 | 1 | ||||||||||||||||||||||||||||||
Kenneth Brown | EP | None | 86 | 89 | 96 | 86 | 89 | 96 | 85 | 15 | 1 | 1 | |||||||||||||||||||||||||||
Susan Whan | EP | SNY | 79 | 82 | 79 | 82 | 110 | 1 | 1 | ||||||||||||||||||||||||||||||
Jiri Nechleba | EP | None | 75 | 78 | 75 | 78 | 114 | 1 | 1 | ||||||||||||||||||||||||||||||
Jeff Bloodgood | EP | None | 0 | 0 | 0 | 0 | 121 | 1 | 1 | ||||||||||||||||||||||||||||||
Kent Sawyer | ES | Glen | 101 | 101 | 97 | 101 | 101 | 101 | 99 | 101 | 98 | 101 | 100 | 101 | 99 | 606 | 594 | 2 | 6 | 6 | |||||||||||||||||||
Tony Bacalles | ES | None | 88 | 83 | 94 | 91 | 81 | 79 | 89 | 88 | 352 | 341 | 19 | 4 | 4 | ||||||||||||||||||||||||
Todd Miller | ES | FLR | 101 | 95 | 96 | 94 | 93 | 91 | 290 | 280 | 27 | 3 | 3 | ||||||||||||||||||||||||||
Lee Bacalles | ES | None | 95 | 90 | 101 | 88 | 86 | 100 | 90 | 88 | 93 | 273 | 264 | 294 | 31 | 4 | 3 | 3 | |||||||||||||||||||||
Sage Greathead | ES | FLR | 90 | 86 | 95 | 92 | 89 | 85 | 83 | 267 | 258 | 95 | 33 | 17 | 3 | 3 | |||||||||||||||||||||||
Kurt Thiel | ES | FLR | 95 | 90 | 101 | 98 | 196 | 188 | 43 | 2 | 2 | ||||||||||||||||||||||||||||
David Anderson | ES | NEPA | 98 | 95 | 89 | 89 | 187 | 184 | 47 | 2 | 2 | ||||||||||||||||||||||||||||
Randy Krytusa | ES | CNY | 90 | 88 | 95 | 92 | 91 | 101 | 0 | 0 | 0 | 182 | 179 | 196 | 50 | 7 | 3 | 3 | |||||||||||||||||||||
Heather Shenefiel | ES | None | 88 | 88 | 99 | 90 | 89 | 93 | 178 | 177 | 192 | 54 | 9 | 2 | 2 | ||||||||||||||||||||||||
Kim Meissner | ES | FLR | 80 | 76 | 85 | 88 | 85 | 168 | 161 | 85 | 59 | 22 | 2 | 2 | |||||||||||||||||||||||||
Brian Heaney | ES | SNY | 98 | 97 | 98 | 97 | 68 | 1 | 1 | ||||||||||||||||||||||||||||||
Brent Howard | ES | FLR | 96 | 96 | 96 | 96 | 71 | 1 | 1 | ||||||||||||||||||||||||||||||
Alfred Sawyer | ES | None | 96 | 95 | 101 | 96 | 95 | 101 | 74 | 13 | 1 | 1 | |||||||||||||||||||||||||||
Bill Marsh | ES | 90 | 89 | 93 | 90 | 89 | 93 | 85 | 18 | 1 | 1 | ||||||||||||||||||||||||||||
Raymond Shan | ES | None | 86 | 85 | 86 | 85 | 103 | 1 | 1 | ||||||||||||||||||||||||||||||
Kent Johnson | ESP | None | 88 | 101 | 101 | 88 | 93 | 101 | 176 | 194 | 55 | 8 | 1 | 2 | |||||||||||||||||||||||||
Mike Sand | ESP | None | 101 | 93 | 101 | 93 | 80 | 1 | 1 | ||||||||||||||||||||||||||||||
Phil Dana | ESP | CNY | 101 | 86 | 101 | 86 | 98 | 1 | 1 | ||||||||||||||||||||||||||||||
Paul Libera | ESP | 101 | 60 | 67 | 101 | 60 | 67 | 120 | 28 | 1 | 1 | ||||||||||||||||||||||||||||
Jared Greathead | FJ | FLR | 101 | 58 | 101 | 96 | 101 | 64 | 303 | 218 | 37 | 3 | 3 | ||||||||||||||||||||||||||
Adam Schoonmaker | FJ | FLR | 101 | 90 | 101 | 90 | 82 | 1 | 1 | ||||||||||||||||||||||||||||||
Nicolas Schoonmaker | FJ | FLR | 97 | 87 | 97 | 87 | 92 | 1 | 1 | ||||||||||||||||||||||||||||||
Larry Wood | FM | CNY | 101 | 95 | 101 | 93 | 101 | 98 | 303 | 286 | 25 | 3 | 3 | ||||||||||||||||||||||||||
Tim Fuller | FM | Glen | 101 | 79 | 89 | 74 | 72 | 76 | 99 | 83 | 92 | 274 | 234 | 257 | 36 | 6 | 3 | 3 | |||||||||||||||||||||
Kerry Fuller | FM | Glen | 0 | 0 | 0 | 101 | 84 | 92 | 101 | 84 | 92 | 105 | 19 | 2 | 2 | ||||||||||||||||||||||||
Sam Danna | FM | 89 | 87 | 89 | 87 | 92 | 1 | 1 | |||||||||||||||||||||||||||||||
Kevin Fuller | FM | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 29 | 1 | 1 | ||||||||||||||||||||||||||||
Lin Hurd | FS | Glen | 91 | 101 | 90 | 88 | 90 | 87 | 101 | 92 | 89 | 89 | 97 | 94 | 566 | 543 | 9 | 6 | 6 | ||||||||||||||||||||
David Hendrickson | FS | Glen | 100 | 93 | 101 | 97 | 101 | 101 | 97 | 94 | 399 | 385 | 15 | 4 | 4 | ||||||||||||||||||||||||
Russ Heft | FS | Glen | 101 | 94 | 101 | 97 | 202 | 191 | 40 | 2 | 2 | ||||||||||||||||||||||||||||
Brian Cook | FS | 101 | 87 | 101 | 87 | 92 | 1 | 1 | |||||||||||||||||||||||||||||||
Steve Cook | FS | 96 | 83 | 96 | 83 | 108 | 1 | 1 | |||||||||||||||||||||||||||||||
Kent Johnson | FS | None | 91 | 91 | 1 | ||||||||||||||||||||||||||||||||||
Brian Tyburski | GS | Glen | 101 | 99 | 101 | 101 | 101 | 99 | 101 | 101 | 101 | 97 | 101 | 101 | 606 | 598 | 1 | 6 | 6 | ||||||||||||||||||||
Jeff Tyburski | GS | Glen | 89 | 89 | 92 | 89 | 95 | 94 | 96 | 96 | 94 | 92 | 98 | 98 | 564 | 558 | 5 | 6 | 6 | ||||||||||||||||||||
Michael Eimstad | GS | None | 101 | 101 | 101 | 101 | 63 | 1 | 1 | ||||||||||||||||||||||||||||||
Danielle Salley | GS | CNY | 100 | 99 | 100 | 99 | 65 | 1 | 1 | ||||||||||||||||||||||||||||||
John Hajny | GS | None | 97 | 97 | 97 | 97 | 68 | 1 | 1 | ||||||||||||||||||||||||||||||
Mike Tyburski | GS | MoHud | 95 | 95 | 95 | 95 | 74 | 1 | 1 | ||||||||||||||||||||||||||||||
Pat Malkin | GS | None | 88 | 88 | 88 | 88 | 90 | 1 | 1 | ||||||||||||||||||||||||||||||
Lin Hurd | GS | Glen | 91 | 91 | 1 | ||||||||||||||||||||||||||||||||||
C. Keith le Grand | GS | 84 | 84 | 98 | 84 | 84 | 98 | 105 | 14 | 1 | 1 | ||||||||||||||||||||||||||||
Larry Brown | GS | Glen | 84 | 84 | 84 | 84 | 105 | 1 | 1 | ||||||||||||||||||||||||||||||
Mike Taves | HS | Glen | 93 | 99 | 95 | 98 | 101 | 95 | 100 | 96 | 101 | 95 | 98 | 94 | 597 | 568 | 3 | 6 | 6 | ||||||||||||||||||||
Andrew Sullivan | HS | Glen | 101 | 96 | 98 | 95 | 98 | 90 | 101 | 96 | 98 | 93 | 101 | 96 | 597 | 566 | 4 | 6 | 6 | ||||||||||||||||||||
Casey Creamer | HS | Glen | 100 | 96 | 101 | 89 | 97 | 92 | 96 | 92 | 97 | 92 | 99 | 95 | 590 | 556 | 6 | 6 | 6 | ||||||||||||||||||||
Patrick Sullivan | HS | None | 92 | 88 | 98 | 88 | 85 | 96 | 97 | 86 | 101 | 87 | 83 | 90 | 91 | 86 | 98 | 93 | 89 | 96 | 548 | 517 | 579 | 11 | 1 | 6 | 6 | ||||||||||||
Marie Moldt | HS | Glen | 83 | 79 | 90 | 80 | 173 | 159 | 60 | 2 | 2 | ||||||||||||||||||||||||||||
Roly Heacox | HS | MoHud | 84 | 80 | 90 | 87 | 77 | 90 | 171 | 157 | 180 | 61 | 10 | 2 | 2 | ||||||||||||||||||||||||
Robbie Craig | HS | N/A | 101 | 101 | 1 | ||||||||||||||||||||||||||||||||||
David Estelle | HS | Glen | 100 | 94 | 100 | 94 | 76 | 1 | 1 | ||||||||||||||||||||||||||||||
Greg Moldt | HS | Glen | 98 | 87 | 98 | 87 | 92 | 1 | 1 | ||||||||||||||||||||||||||||||
Jim Marshall | HS | None | 97 | 86 | 97 | 86 | 98 | 1 | 1 | ||||||||||||||||||||||||||||||
Paul Schelling | HS | N/A | 97 | 97 | 1 | ||||||||||||||||||||||||||||||||||
Adrienne Hughes | HS | N/A | 94 | 94 | 1 | ||||||||||||||||||||||||||||||||||
Kate Hughes | HS | N/A | 94 | 94 | 1 | ||||||||||||||||||||||||||||||||||
Jonathan Orton | HS | None | 93 | 89 | 96 | 93 | 89 | 96 | 85 | 15 | 1 | 1 | |||||||||||||||||||||||||||
Jeremy Kowalczyk | HS | None | 91 | 87 | 91 | 87 | 92 | 1 | 1 | ||||||||||||||||||||||||||||||
Justin Lord | HS | None | 90 | 86 | 91 | 90 | 86 | 91 | 98 | 20 | 1 | 1 | |||||||||||||||||||||||||||
Dante LoPristi | HS | None | 88 | 88 | 121 | 1 | |||||||||||||||||||||||||||||||||
Daniel Sullivan | HS | None | 84 | 81 | 85 | 84 | 81 | 85 | 112 | 22 | 1 | 1 | |||||||||||||||||||||||||||
Brenda Sullivan | HS | None | 77 | 74 | 78 | 77 | 74 | 78 | 117 | 25 | 1 | 1 | |||||||||||||||||||||||||||
Melody Lee Levy | HS | None | 73 | 70 | 78 | 73 | 70 | 78 | 119 | 25 | 1 | 1 | |||||||||||||||||||||||||||
John Florence | SS | Glen | 95 | 77 | 86 | 101 | 84 | 95 | 101 | 83 | 88 | 101 | 87 | 95 | 398 | 331 | 364 | 22 | 3 | 4 | 4 | ||||||||||||||||||
Christa Meck | SS | FLR | 101 | 82 | 95 | 90 | 93 | 91 | 289 | 263 | 32 | 3 | 3 | ||||||||||||||||||||||||||
Alan Schoonmaker | SS | FLR | 101 | 99 | 101 | 99 | 65 | 1 | 1 | ||||||||||||||||||||||||||||||
Nick Leverone | SS | NER | 101 | 94 | 101 | 94 | 76 | 1 | 1 | ||||||||||||||||||||||||||||||
Chang Ho Kim | SS | NER | 98 | 93 | 98 | 93 | 80 | 1 | 1 | ||||||||||||||||||||||||||||||
The best (6) of (10) events, with at least (4) being Glen Region events, count toward year end championships. |