GLEN REGION SCCA
Final Results, #8 - 10-10-10 WGI - 10/10/10
Total Registered: 61, with Times: 61
| 'Super Stock' - Total Entries: 3  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 7 | Brett B | Chevy Corvette Z06 | Black | Glen | 45.770 | 45.456 | 44.615 | 48.041+1 | 44.615 | 
|  |  |  |  |  |  |  | 48.091+1 | 50.394+off |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 71 | Ron B | Corvette Z06 | Black |  | 56.577+off | 59.602+3 | 50.960 | 53.479 | 50.960 | 
|  |  |  |  |  |  |  | 51.982 | 51.471 |  |  | 6.345 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 |  | 30 | Dale B | 2002 Covette Z06 | Blue |  | 58.098 | 57.994 | 53.744 | 51.799 | 51.799 | 
|  |  |  |  |  |  |  | 52.527 | 51.420+off |  |  | 0.839 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'B Stock' - Total Entries: 4  Trophies: 2 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 36 | John O | 2010 EVO MR | Black |  | 61.017+off | 47.808 | 46.850 | 46.053 | 46.053 | 
|  |  |  | 420203 |  |  |  |  |  |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm |  | 113 | Aaron H | M roadster | Red |  | 54.704 | 52.656 | 49.774 | 48.505 | 46.395 | 
|  |  |  |  |  |  |  | 47.508 | 46.395 |  |  | 0.342 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 m |  | 3 | John V | 1989 Corvette | Black |  | 49.435 | 48.346 | 50.055+1 | 47.878 | 47.423 | 
|  |  |  | 407520 |  |  |  | 48.099 | 47.423 |  |  | 1.028 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 m |  | 13 | Willie H | BMW M Roadster | Red | Glen | 51.475 | 51.431+off | 52.447+1 | 44.551+off | 51.323 | 
|  |  |  | 419075 |  |  |  | 50.118+off | 51.323 |  |  | 3.900 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'C Stock' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 97 | Jeff T | Mazda RX8 | Silver | Glen | 50.488+1 | 47.788 | 46.731 | 46.334 | 46.001 | 
|  |  |  | 228309 |  |  |  | 46.001 | 48.660+1 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 40 | Brian B | Mazdaspeed Miata | Copper |  | 47.426 | 46.494 | 47.000 | 46.500 | 46.277 | 
|  |  |  | 370174 |  |  |  | 50.256+2 | 46.277 |  |  | 0.276 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'D Stock' - Total Entries: 1  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 17 | Danielle H | BMW 325 | Black |  | 52.365 | 51.538+1 | 50.001 | 53.795+2 | 50.001 | 
|  |  |  |  |  |  |  | 50.810+1 | 53.081+2 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'E Stock' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 4 | Nile H | Toyota MR2 | Red |  | 46.180+off | 45.587+1 | 44.129 | 44.042 | 43.204 | 
|  |  |  | 67395 |  |  |  | 43.204 | 45.960+1 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 15 | Tom D | Toyota MR2 | Yellow |  | 47.781+1 | 43.931 | 43.890 | 44.163 | 43.890 | 
|  |  |  |  |  |  |  | 44.022 | 43.944 |  |  | 0.686 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'F Stock' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1T |  | 98 | Lee B | 2011 Ford mustang | Black |  | 63.672+off | 49.544 | 48.747 | 49.529 | 47.334 | 
|  |  |  |  |  |  |  | 48.150+off | 47.334 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 |  | 86 | Tony B | 2011 Ford mustang | Black |  | 69.321 | 57.731 | 54.917 | 54.347 | 54.347 | 
|  |  |  |  |  |  |  | 54.941 | 54.849 |  |  | 7.013 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'G Stock' - Total Entries: 4  Trophies: 2 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 1 | John S | 2004 Ford SVTFocus | Grey |  | 52.275+1 | 49.021 | 48.831 | 51.423+2 | 47.481 | 
|  |  |  |  |  |  |  | 47.481 | 48.505 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2T |  | 21 | Lukas K | Saab |  |  | 60.088+1 | 53.208+1 | 57.273+3 | 52.992+2 | 50.882 | 
|  |  |  |  |  |  |  | 53.240+2 | 50.882+1 |  |  | 3.401 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 |  | 12 | Kelly R | Saab 9000 | Green |  | 51.524 | 51.231 | 52.750+1 | 58.003+4 | 51.231 | 
|  |  |  |  |  |  |  | 52.111+1 | 49.873+off |  |  | 0.349 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 m |  | 117 | Richard H | Audi A6 Wagon | Black | Glen | 63.784+off | 59.243+1 | 57.196 | 56.559 | 55.109 | 
|  |  |  | 421839 |  |  |  | 53.875+off | 55.109 |  |  | 3.878 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'H Stock' - Total Entries: 3  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1T |  | 17 | James C | Honda Civic | Blue |  | 47.753 | 53.508+3 | 46.908 | 47.160 | 46.908 | 
|  |  |  |  |  |  |  | 47.970+1 | 46.118+off |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 7 | Matt M | Honda Civic | Blue |  | 54.755 | 53.177 | 51.194 | 53.727+1 | 51.194 | 
|  |  |  |  |  |  |  | 51.569 | 51.579 |  |  | 4.286 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 |  | 37 | Martin C | Accord 1990 | lt brown |  | 57.127 | 58.257 | 54.682 | 57.048 | 54.682 | 
|  |  |  |  |  |  |  | 54.910 | 54.824 |  |  | 3.488 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'D Street Prepared' - Total Entries: 1  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 42 | Karl H | 1987 BMW 325is | Grey |  | 43.386 | 47.969+1 | 43.083 | 43.468 | 43.083 | 
|  |  |  |  |  |  |  | 46.943+2 | 46.088+off |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'F Street Prepared' - Total Entries: 1  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1T |  | 1015 | jason B | 2001 honda Civic | Blue |  | 58.897 | 52.679 | 51.453 | 55.054 | 49.660 | 
|  |  |  |  |  |  |  | 49.660 | 50.562 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Street Touring' - Total Entries: 3  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 22 | Jeff W | Honda Civic | White | FLR | 44.009 | 42.136 | 44.231+1 | 44.816+1 | 42.136 | 
|  |  |  | 351016 |  |  |  | 45.136+1 | 47.236+off |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 6 | Jesse D | Mazda Protoge 5 | Blue |  | 51.656+3 | 49.006+2 | 44.782 | 46.666+1 | 44.323 | 
|  |  |  | 398877 |  |  |  | 44.944 | 44.323 |  |  | 2.187 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 m |  | 32 | Ken P | Civic | white |  | 48.124+off | 44.813 | 48.391+1 | 45.166 | 44.813 | 
|  |  |  |  |  |  |  | 45.911 | 45.343 |  |  | 0.490 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Street Touring S' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 5302 | Robert P | Mazda Miata |  |  | 47.379+1 | 45.155 | 45.402 | 44.135 | 44.023 | 
|  |  |  | 392904 |  |  |  | 44.621 | 44.023 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 7 | Ben H | 1990 Miata | Red |  | 46.550 | 45.729 | 53.378+3 | 45.559 | 45.559 | 
|  |  |  | 379905 |  |  |  | 47.181+1 | 47.342+1 |  |  | 1.536 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Street Touring R' - Total Entries: 1  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 32 | Roger V | 2001 Toyota MR2 Syder | Silver |  | 46.329+off | 45.720 | 44.482 | 48.589+2 | 44.482 | 
|  |  |  |  |  |  |  | 46.803+1 | 46.465+1 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Street Touring X' - Total Entries: 5  Trophies: 2 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 4 | Richard H | VW R32 | Blue |  | 45.036 | 48.231+2 | 45.632 | 44.785 | 44.568 | 
|  |  |  |  |  |  |  | 44.568 | 45.593 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm |  | 3 | David H | 1987 Firebird | Red |  | 47.523 | 46.880 | 45.630 | 46.964+1 | 45.381 | 
|  |  |  | 397708 |  |  |  | 52.100+3 | 45.381 |  |  | 0.813 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 m |  | 7 | Erick V | 2001 BMW 330i | Silver |  | 46.782 | 46.384 | 53.318+2 | 45.434 | 45.434 | 
|  |  |  | 394541 |  |  |  | 45.454 | 45.484 |  |  | 0.053 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 m |  | 87 | Douglas B | 1987 BMW 325iS | Blue |  | 52.690+4 | 47.839+1 | 46.516+1 | 46.976+1 | 46.516 | 
|  |  |  | 411888 |  |  |  | 49.129+2 | 48.434+2 |  |  | 1.082 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 m |  | 31 | Kevin H | 1987 Firebird | Red |  | 48.756 | 46.739 | 52.193+4 | 55.032+2 | 46.739 | 
|  |  |  | 397784 |  |  |  | 49.746+off | 49.305 |  |  | 0.223 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Street Touring U' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 13 | Dustin E | 2006 Subaru STI | Blue |  | 45.128+off | 44.818+off | 43.833+off | 44.891 | 44.528 | 
|  |  |  |  |  |  |  | 46.424+1 | 44.528 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 21 | Mark L | Ford Mustang | White |  | 47.300+off | 49.114+1 | 50.104+2 | 46.776+1 | 45.043 | 
|  |  |  | 273101 |  |  |  | 45.858 | 45.043 |  |  | 0.515 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Street Modified' - Total Entries: 8  Trophies: 3 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 187 | Clint W | 2007 Subaru WRX | Silver |  | 44.567 | 44.034 | 43.082 | 46.101+1 | 43.082 | 
|  |  |  |  |  |  |  | 43.790+off | 44.866+off |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm |  | 1 | Brad H | M3 | Silver |  | 45.621+1 | 47.702+2 | 48.442+2 | 43.716 | 43.716 | 
|  |  |  |  |  |  |  | 43.867 | 44.917+off |  |  | 0.634 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3Tm |  | 727 | Ian H | 2005 Subaru wrx | black | snyr | 48.109 | 46.781 | 44.317 | 45.233 | 44.317 | 
|  |  |  | 421406 |  |  |  | 45.397 | 44.929 |  |  | 0.601 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 |  | 111 | Eric H | 98/05 M3 | Silver |  | 48.343+1 | 45.564 | 46.461+1 | 44.656 | 44.656 | 
|  |  |  |  |  |  |  | 45.182 | 44.830 |  |  | 0.339 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 m |  | 462 | Brad S | 1992 Subaru SVX | Silver |  | 48.913+1 | 47.474+off | 50.030+2 | 45.479 | 45.479 | 
|  |  |  |  |  |  |  | 46.507 | 47.266+1 |  |  | 0.823 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 6 m |  | 16 | Kyle K | Corrado | Black |  | 47.532 | 46.386 | 48.030+1 | 46.045 | 45.811 | 
|  |  |  | 370370 |  |  |  | 45.933 | 45.811 |  |  | 0.332 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 7 |  | 50 | Chris H | 2002 Subaru WRX | Silver |  | 56.895+1 | 51.191 | 49.236+1 | 52.756+2 | 47.521 | 
|  |  |  |  |  |  |  | 44.965+off | 47.521 |  |  | 1.710 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 8 |  | 33 | Erickson H | 2000 Integra Type R | black |  | 51.606+1 | 51.950+2 | 51.116+2 | 52.472+2 | 47.946 | 
|  |  |  |  |  |  |  | 51.699+off | 47.946 |  |  | 0.425 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Super Street Modified' - Total Entries: 4  Trophies: 2 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 17 | Adam S | 95 Miata | purple |  | 43.877 | 53.712+off | 41.327+off | 41.560 | 41.560 | 
|  |  |  |  |  |  |  | 56.460+6 | 54.372+6 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2Tm |  | 2 | Dave R | Miata | Yelow |  | 47.480 | 44.207 | 43.559 | 42.770 | 42.770 | 
|  |  |  |  |  |  |  | 45.690+1 | 43.810+off |  |  | 1.210 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 m |  | 92 | Colin R | Mazda Miata | Yellow |  | 44.475 | 45.606+1 | 43.788 | 42.973 | 42.973 | 
|  |  |  |  |  |  |  | 43.725 | 48.536+3 |  |  | 0.203 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 m |  | 7 | Colleen M | 95 Miata | purple |  | 57.583+4 | 48.140 | 48.366 | 46.715 | 46.715 | 
|  |  |  |  |  |  |  | 48.934+1 | 49.121+2 |  |  | 3.742 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'C Prepared' - Total Entries: 1  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 52 | Eric L | Pontiac Firebird | Blue | Glen | 54.814+off | 52.361 | 48.471+off | 51.948+1 | 51.948 | 
|  |  |  | 393605 |  |  |  |  |  |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'E Prepared' - Total Entries: 3  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 5 | Brad B | 1984 VW GTI | White |  | 48.949+1 | 50.752+2 | 44.696 | 47.273+off | 43.727 | 
|  |  |  |  |  |  |  | 45.629+1 | 43.727 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 15 | Mark B | 1984 VW GTI | White |  | 48.985+off | 45.491 | 51.521+3 | 49.200+2 | 45.491 | 
|  |  |  |  |  |  |  | 46.008+1 | 54.026+4 |  |  | 1.764 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 m |  | 51 | Kevin T | 1984 VW GTI | Black |  | 48.920 | 46.077 |  |  | 46.077 | 
|  |  |  |  |  |  |  |  |  |  |  | 0.586 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'E Modified' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 17 | Dan L | Mazda RX7 | Red |  | 57.876+1 | 47.982 | 46.663 | 48.292+1 | 46.663 | 
|  |  |  |  |  |  |  | 49.038+1 | 47.009 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 7 | Bob L | Mazda RX7 | Red |  | 49.903+1 | 49.221+1 | 51.854+1 | 53.131 | 49.221 | 
|  |  |  |  |  |  |  | 49.555+1 | 68.178+2 |  |  | 2.558 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'F Modified' - Total Entries: 3  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 15 | Darryl L | 1985 Red Devil | Black |  | 43.665+ | 41.392 | 41.251 | 40.829 | 40.687 | 
|  |  |  |  |  |  |  | 42.508+1 | 40.687 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 115 | Stephen L | Fmod | black |  | 42.362 | 41.972 | 46.049+2 | 43.269+1 | 40.814 | 
|  |  |  |  |  |  |  | 40.814 | 44.486+2 |  |  | 0.127 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 m |  | 8 | Scott N | No Body Fmod | multiple |  | 55.520+off | 45.336 | 44.441 | 45.318+1 | 41.979 | 
|  |  |  |  |  |  |  | 43.902+1 | 41.979 |  |  | 1.165 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'F125 Shifter Kart' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 1 | Rob C | Techno Kart |  |  | 41.986 | 39.528 | 38.927 | 41.231+1 | 38.927 | 
|  |  |  | 223865 |  |  |  | 42.864 | 39.281 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 12 | Pat S | Techno Kart | Red |  | 43.759+off | 44.149+1 | 41.382 | 44.585+2 | 40.615 | 
|  |  |  | 76297 | Scuderia Gemelli Idioti |  |  | 42.770 | 40.615 |  |  | 1.688 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 'Formula Junior A' - Total Entries: 2  Trophies: 1 | Car Color | Region | Times |  |  |  | Total | 
| 1Tm |  | 92 | Robby P | Cyote Kart |  |  | 48.329 | 42.566 | 43.423+1 | 40.329 | 40.329 | 
|  |  |  |  |  |  |  | 46.343 | 40.477 |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 m |  | 2 | Dallas Z | Coyote |  |  | 46.916 | 44.300 | 42.895 | 43.633+1 | 42.895 | 
|  |  |  |  |  |  |  | 46.316+1 | 45.348 |  |  | 2.566 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 38.927 | f125 | 1 | Rob C | 
| Stock | 43.204 | es | 4 | Nile H | 
| Street Prepared | 43.083 | dsp | 42 | Karl H | 
| Touring | 42.136 | st | 22 | Jeff W | 
| Street Modified | 41.560 | ssm | 17 | Adam S | 
| Prepared | 43.727 | ep | 5 | Brad B | 
| Modified | 40.814 | fm | 115 | Stephen L | 
| Kart | 38.927 | f125 | 1 | Rob C | 
| Junior Kart | 40.329 | fja | 92 | Robby P | 
(Note: Times include penalty counts - 2 secs/pylon)