Glen Region SCCA |
---|
Pax Championship Points - Sun Oct 07 18:58:01 2012 |
Total Members: 57 |
Event # | Event Name |
---|---|
1 | Test1 |
2 | CCC 1 |
3 | Event 3 - Ithaca Mall |
4 | Tompkins-Cortland CC |
5 | CCC 2 |
6 | CCC3 |
7 | Arnot Mall 2 |
8 | Event 8 SNY OOR 1 |
9 | Event 9 SNY OOR 2 |
10 | Event #10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan K | 697.76 | 600.31 | 97.45 | 98.92 | 101.00 | 101.00 | 101.00 | 99.54 | 98.85 | |||
2 | Robert P | 882.09 | 596.46 | 95.51 | 94.63 | 97.41 | 95.49 | 97.92 | 101.00 | 98.13 | 101.00 | 101.00 | |
3 | Rob C | 683.81 | 590.84 | 97.53 | 99.89 | 92.97 | 97.88 | 101.00 | 97.30 | 97.24 | |||
4 | Nile H | 680.80 | 585.45 | 97.03 | 101.00 | 95.46 | 97.12 | 98.36 | 96.48 | 95.35 | |||
5 | Bruce C | 672.97 | 579.79 | 101.00 | 95.67 | 93.18 | 95.53 | 96.33 | 96.08 | 95.18 | |||
6 | Colin R | 940.12 | 574.75 | 90.78 | 94.71 | 91.95 | 95.87 | 94.69 | 96.78 | 91.61 | 97.60 | 95.10 | 91.03 |
7 | David H | 659.90 | 569.70 | 93.19 | 94.08 | 94.08 | 93.21 | 96.80 | 90.20 | 98.34 | |||
8 | David R | 837.38 | 566.56 | 90.50 | 94.50 | 91.89 | 95.06 | 94.11 | 97.74 | 91.12 | 93.26 | 89.20 | |
9 | Doug B | 746.29 | 565.64 | 91.63 | 94.29 | 94.59 | 89.02 | 93.11 | 95.33 | 93.00 | 95.32 | ||
10 | Steve E | 740.86 | 564.41 | 85.49 | 91.70 | 93.85 | 90.96 | 93.90 | 95.63 | 94.69 | 94.64 | ||
11 | Kevin H | 650.79 | 562.90 | 90.75 | 92.28 | 87.89 | 91.27 | 95.76 | 94.73 | 98.11 | |||
12 | Kyle K | 738.53 | 558.10 | 91.70 | 90.78 | 90.58 | 93.90 | 89.85 | 94.05 | 93.72 | 93.95 | ||
13 | Danielle H | 823.83 | 555.91 | 90.44 | 92.27 | 91.49 | 94.63 | 91.39 | 89.72 | 93.66 | 87.76 | 92.47 | |
14 | Scott A | 555.17 | 555.17 | 88.74 | 94.67 | 92.12 | 93.77 | 93.62 | 92.25 | ||||
15 | Nick D | 644.85 | 554.25 | 90.60 | 91.37 | 93.02 | 91.23 | 92.25 | 93.31 | 93.07 | |||
16 | Pat S | 629.70 | 544.38 | 91.27 | 91.87 | 89.62 | 86.23 | 92.21 | 93.18 | 85.32 | |||
17 | Norman A | 683.36 | 519.06 | 83.92 | 89.32 | 86.40 | 88.89 | 84.87 | 81.96 | 82.34 | 85.66 | ||
18 | Richard H | 838.67 | 512.10 | 84.52 | 84.03 | 83.94 | 83.01 | 80.30 | 82.05 | 88.48 | 81.81 | 88.12 | 82.41 |
19 | Erick V | 457.68 | 457.68 | 95.05 | 87.38 | 92.37 | 87.70 | 95.18 | |||||
20 | Andrew H | 456.58 | 456.58 | 88.45 | 91.95 | 90.27 | 93.03 | 92.88 | |||||
21 | Jennifer K | 443.91 | 443.91 | 88.54 | 88.37 | 89.00 | 89.04 | 88.96 | |||||
22 | Jason L | 388.21 | 388.21 | 98.09 | 97.30 | 96.91 | 95.91 | ||||||
23 | Jose M | 385.69 | 385.69 | 95.45 | 95.83 | 98.56 | 95.85 | ||||||
24 | Curtis S | 373.22 | 373.22 | 92.87 | 93.38 | 94.51 | 92.46 | ||||||
25 | Andrew G | 372.51 | 372.51 | 92.97 | 92.72 | 93.02 | 93.80 | ||||||
26 | Scott P | 353.73 | 353.73 | 86.74 | 88.21 | 88.23 | 90.55 | ||||||
27 | Steven S | 318.38 | 318.38 | 74.93 | 80.57 | 81.00 | 81.88 | ||||||
28 | Brian S | 291.45 | 291.45 | 101.00 | 96.40 | 94.05 | |||||||
29 | John M | 287.24 | 287.24 | 95.08 | 96.08 | 96.08 | |||||||
30 | Brian B | 284.64 | 284.64 | 95.06 | 94.87 | 94.71 | |||||||
31 | Jeffrey T | 282.87 | 282.87 | 92.86 | 94.59 | 95.42 | |||||||
32 | Ray S | 282.57 | 282.57 | 98.14 | 92.30 | 92.13 | |||||||
33 | James C | 274.91 | 274.91 | 91.46 | 93.11 | 90.34 | |||||||
34 | Eric L | 274.21 | 274.21 | 88.08 | 92.09 | 94.04 | |||||||
35 | Willie H | 274.09 | 274.09 | 92.04 | 89.92 | 92.13 | |||||||
36 | Dennis T | 269.97 | 269.97 | 87.80 | 90.50 | 91.67 | |||||||
37 | Ryan H | 267.87 | 267.87 | 88.33 | 88.01 | 91.53 | |||||||
38 | Glenn W | 261.10 | 261.10 | 83.68 | 87.72 | 89.70 | |||||||
39 | Cody M | 258.33 | 258.33 | 84.49 | 84.70 | 89.14 | |||||||
40 | Darryl L | 193.82 | 193.82 | 96.71 | 97.11 | ||||||||
41 | Larry L | 189.70 | 189.70 | 93.03 | 96.67 | ||||||||
42 | Mark M | 189.62 | 189.62 | 93.90 | 95.72 | ||||||||
43 | John V | 188.67 | 188.67 | 92.96 | 95.71 | ||||||||
44 | Matthew S | 184.42 | 184.42 | 93.10 | 91.32 | ||||||||
45 | Daniel L | 181.76 | 181.76 | 89.64 | 92.12 | ||||||||
46 | James L | 181.10 | 181.10 | 88.84 | 92.26 | ||||||||
47 | Joe S | 180.34 | 180.34 | 91.38 | 88.96 | ||||||||
48 | Holly M | 178.44 | 178.44 | 88.80 | 89.64 | ||||||||
49 | Richard L | 177.88 | 177.88 | 89.14 | 88.74 | ||||||||
50 | Chris S | 176.95 | 176.95 | 85.78 | 91.17 | ||||||||
51 | Dan L | 175.91 | 175.91 | 87.57 | 88.34 | ||||||||
52 | Bob L | 174.27 | 174.27 | 86.93 | 87.34 | ||||||||
53 | Devinne V | 172.88 | 172.88 | 85.94 | 86.94 | ||||||||
54 | Bryan R | 172.10 | 172.10 | 82.30 | 89.80 | ||||||||
55 | Kenneth M | 169.09 | 169.09 | 81.57 | 87.52 | ||||||||
56 | Vlad V | 164.78 | 164.78 | 80.45 | 84.33 | ||||||||
57 | Corey H | 109.21 | 109.21 | 89.21 | 20.00 | ||||||||
58 | Andrew R | 98.74 | 98.74 | 98.74 | |||||||||
59 | Eric E | 98.56 | 98.56 | 98.56 | |||||||||
60 | Pat B | 98.40 | 98.40 | 98.40 | |||||||||
61 | Scott N | 98.05 | 98.05 | 98.05 | |||||||||
62 | Nathan W | 97.83 | 97.83 | 97.83 | |||||||||
63 | Nicholas L | 97.77 | 97.77 | 97.77 | |||||||||
64 | Greg T | 97.62 | 97.62 | 97.62 | |||||||||
65 | William D | 97.47 | 97.47 | 97.47 | |||||||||
66 | James S L | 95.47 | 95.47 | 95.47 | |||||||||
67 | Mike T | 95.36 | 95.36 | 95.36 | |||||||||
68 | Jason R | 95.36 | 95.36 | 95.36 | |||||||||
69 | Jesse D | 95.22 | 95.22 | 95.22 | |||||||||
70 | Dustin E | 94.34 | 94.34 | 94.34 | |||||||||
71 | Casey C | 94.32 | 94.32 | 94.32 | |||||||||
72 | Paul B | 94.05 | 94.05 | 94.05 | |||||||||
73 | Larry W | 93.45 | 93.45 | 93.45 | |||||||||
74 | Rob S | 93.42 | 93.42 | 93.42 | |||||||||
75 | Ben H | 93.24 | 93.24 | 93.24 | |||||||||
76 | Brad A | 92.97 | 92.97 | 92.97 | |||||||||
77 | Philip M | 92.44 | 92.44 | 92.44 | |||||||||
78 | Julius C | 92.07 | 92.07 | 92.07 | |||||||||
79 | Evan T | 91.99 | 91.99 | 91.99 | |||||||||
80 | Kenneth M | 91.87 | 91.87 | 91.87 | |||||||||
81 | Mike R | 91.87 | 91.87 | 91.87 | |||||||||
82 | Donal F | 91.74 | 91.74 | 91.74 | |||||||||
83 | Joseph S | 91.69 | 91.69 | 91.69 | |||||||||
84 | Aaron S | 91.48 | 91.48 | 91.48 | |||||||||
85 | Brian D | 91.28 | 91.28 | 91.28 | |||||||||
86 | Ethan C | 91.28 | 91.28 | 91.28 | |||||||||
87 | Kei Fung T | 91.19 | 91.19 | 91.19 | |||||||||
88 | Mike B | 90.97 | 90.97 | 90.97 | |||||||||
89 | Anthony R | 90.96 | 90.96 | 90.96 | |||||||||
90 | Michael W | 90.89 | 90.89 | 90.89 | |||||||||
91 | Greg S | 90.88 | 90.88 | 90.88 | |||||||||
92 | Mike S | 90.86 | 90.86 | 90.86 | |||||||||
93 | Ryan C | 90.76 | 90.76 | 90.76 | |||||||||
94 | Brett B | 90.48 | 90.48 | 90.48 | |||||||||
95 | Michael B | 90.32 | 90.32 | 90.32 | |||||||||
96 | Shane M | 90.24 | 90.24 | 90.24 | |||||||||
97 | Erickson H | 90.02 | 90.02 | 90.02 | |||||||||
98 | Mike B | 89.93 | 89.93 | 89.93 | |||||||||
99 | Andrew N | 89.92 | 89.92 | 89.92 | |||||||||
100 | William R | 89.36 | 89.36 | 89.36 | |||||||||
101 | Barret N | 89.19 | 89.19 | 89.19 | |||||||||
102 | Leo S | 88.93 | 88.93 | 88.93 | |||||||||
103 | Cole S | 88.44 | 88.44 | 88.44 | |||||||||
104 | Jeff S | 88.34 | 88.34 | 88.34 | |||||||||
105 | Ryan H | 88.17 | 88.17 | 88.17 | |||||||||
106 | Matt C | 88.11 | 88.11 | 88.11 | |||||||||
107 | Pete C | 88.02 | 88.02 | 88.02 | |||||||||
108 | Myriah F | 87.94 | 87.94 | 87.94 | |||||||||
109 | Luke W | 87.81 | 87.81 | 87.81 | |||||||||
110 | James N | 87.70 | 87.70 | 87.70 | |||||||||
111 | Mark E | 87.35 | 87.35 | 87.35 | |||||||||
112 | Andrew W | 87.08 | 87.08 | 87.08 | |||||||||
113 | Mark V | 86.91 | 86.91 | 86.91 | |||||||||
114 | Anthony R | 86.75 | 86.75 | 86.75 | |||||||||
115 | Dyllan O | 86.60 | 86.60 | 86.60 | |||||||||
116 | David B | 86.11 | 86.11 | 86.11 | |||||||||
117 | Mark S | 85.97 | 85.97 | 85.97 | |||||||||
118 | Barbarann M | 85.88 | 85.88 | 85.88 | |||||||||
119 | Devinne V | 85.73 | 85.73 | 85.73 | |||||||||
120 | Lizz L | 85.62 | 85.62 | 85.62 | |||||||||
121 | Jenn T | 85.37 | 85.37 | 85.37 | |||||||||
122 | Steve S | 85.13 | 85.13 | 85.13 | |||||||||
123 | Ken M | 85.08 | 85.08 | 85.08 | |||||||||
124 | Thomas W | 84.54 | 84.54 | 84.54 | |||||||||
125 | Nancy C | 84.45 | 84.45 | 84.45 | |||||||||
126 | Tim P | 84.45 | 84.45 | 84.45 | |||||||||
127 | Mike G | 84.39 | 84.39 | 84.39 | |||||||||
128 | Jason D | 84.01 | 84.01 | 84.01 | |||||||||
129 | Dave C | 83.64 | 83.64 | 83.64 | |||||||||
130 | Evan H | 83.23 | 83.23 | 83.23 | |||||||||
131 | Micheal H | 83.19 | 83.19 | 83.19 | |||||||||
132 | Kyle R | 83.11 | 83.11 | 83.11 | |||||||||
133 | Kathy L | 82.82 | 82.82 | 82.82 | |||||||||
134 | Reagan M | 82.40 | 82.40 | 82.40 | |||||||||
135 | Karen B | 81.57 | 81.57 | 81.57 | |||||||||
136 | Corbin W | 81.51 | 81.51 | 81.51 | |||||||||
137 | Brandon W | 80.76 | 80.76 | 80.76 | |||||||||
138 | Jeremy K | 80.60 | 80.60 | 80.60 | |||||||||
139 | Cheryl S | 80.56 | 80.56 | 80.56 | |||||||||
140 | James W | 80.24 | 80.24 | 80.24 | |||||||||
141 | Dale B | 80.14 | 80.14 | 80.14 | |||||||||
142 | William F | 77.35 | 77.35 | 77.35 | |||||||||
143 | Shriran M | 74.31 | 74.31 | 74.31 | |||||||||
144 | Jerry P | 74.16 | 74.16 | 74.16 | |||||||||
145 | Bill T | 71.69 | 71.69 | 71.69 | |||||||||
146 | Matthew S | 0 | 0 | *93.10 | |||||||||
147 | Darryl L | 0 | 0 | *96.71 | |||||||||
148 | Danielle H | 0 | 0 | *89.72 | |||||||||
149 | James C | 0 | 0 | *91.46 | |||||||||
150 | Holly M | 0 | 0 | *88.80 | |||||||||
151 | Eric L | 0 | 0 | *88.08 | |||||||||
152 | Richard H | 0 | 0 | *82.05 | |||||||||
153 | John M | 0 | 0 | *95.08 | |||||||||
154 | Steven S | 0 | 0 | *80.57 | |||||||||
155 | Ryan H | 0 | 0 | *88.01 | |||||||||
156 | Joe S | 0 | 0 | *91.38 | |||||||||
157 | Colin R | 0 | 0 | *91.61 | |||||||||
158 | Bryan R | 0 | 0 | *82.30 | * 89.23 | ||||||||
159 | David R | 0 | 0 | *90.50 | *94.50 | *91.89 | *93.26 | ||||||
160 | Devinne V | 0 | 0 | *85.94 | |||||||||
161 | Colin R | 0 | 0 | *90.78 | *94.71 | *91.95 | *95.10 | ||||||
162 | Danielle H | 0 | 0 | *87.76 |
Points Method: Percentage (time#1/time * 100.000)