| Glen Region SCCA |
|---|
| Pax Championship Points - Sun Oct 05 19:30:59 2014 |
| Total Members: 81 |
| Event # | Event Name |
|---|---|
| 1 | WGI Media Lot |
| 2 | Elmira College Domes |
| 3 | Shangri-La Speedway |
| 4 | Elmira College Domes |
| 5 | WGI Media |
| 6 | Out of Region 1 |
| 7 | Out of Region 2 |
| 8 | Out of Region 3 |
| 9 | WGI Paddock |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob P | 900.74 | 604.44 | 99.44 | 101.00 | 101.00 | 98.25 | 99.07 | 101.00 | 101.00 | 101.00 | 98.98 |
| 2 | Matteo S | 683.91 | 589.92 | 96.50 | 98.12 | 98.22 | 97.56 | 101.00 | 93.99 | 98.52 | ||
| 3 | Peter L | 777.77 | 588.38 | 96.62 | 95.55 | 97.45 | 93.84 | 96.94 | 97.22 | 99.15 | 101.00 | |
| 4 | Jason L | 580.82 | 580.82 | 95.89 | 98.88 | 96.35 | 97.73 | 97.78 | 94.19 | |||
| 5 | John O | 766.07 | 578.96 | 96.56 | 96.45 | 92.80 | 96.21 | 94.31 | 99.53 | 94.62 | 95.59 | |
| 6 | Douglas B | 763.53 | 578.59 | 94.91 | 92.47 | 95.90 | 98.36 | 97.89 | 92.47 | 96.23 | 95.30 | |
| 7 | Joseph S | 673.47 | 578.49 | 95.61 | 95.34 | 96.43 | 96.38 | 98.00 | 96.73 | 94.98 | ||
| 8 | Bruce C | 668.41 | 577.58 | 99.86 | 97.42 | 91.06 | 99.26 | 93.52 | 90.83 | 96.46 | ||
| 9 | Curtis S | 577.41 | 577.41 | 96.49 | 96.03 | 96.41 | 94.10 | 95.83 | 98.55 | |||
| 10 | David H | 572.83 | 572.83 | 93.94 | 94.97 | 95.13 | 98.11 | 95.14 | 95.54 | |||
| 11 | Nile H | 569.88 | 569.88 | 97.55 | 95.82 | 92.23 | 93.80 | 94.20 | 96.28 | |||
| 12 | Daniel L | 658.08 | 567.51 | 93.85 | 90.57 | 94.95 | 95.06 | 91.89 | 94.91 | 96.85 | ||
| 13 | David R | 554.57 | 554.57 | 92.66 | 94.50 | 90.25 | 93.91 | 90.78 | 92.47 | |||
| 14 | Russell S | 727.59 | 550.72 | 91.64 | 93.08 | 88.70 | 91.80 | 91.37 | 90.77 | 92.06 | 88.17 | |
| 15 | Michael S | 550.49 | 550.49 | 92.16 | 91.80 | 91.71 | 90.93 | 89.77 | 94.12 | |||
| 16 | Roderick Y | 637.06 | 549.57 | 89.54 | 87.49 | 88.41 | 92.82 | 93.10 | 93.21 | 92.49 | ||
| 17 | Kevin Michael H | 542.14 | 542.14 | 88.21 | 88.65 | 90.39 | 91.47 | 91.26 | 92.16 | |||
| 18 | Mark M | 537.18 | 537.18 | 90.68 | 87.47 | 85.97 | 91.25 | 91.89 | 89.92 | |||
| 19 | Dan L | 528.39 | 528.39 | 89.76 | 87.35 | 89.19 | 89.63 | 84.30 | 88.16 | |||
| 20 | Robert L | 515.67 | 515.67 | 89.51 | 81.94 | 82.82 | 90.00 | 85.22 | 86.18 | |||
| 21 | Rob C | 494.10 | 494.10 | 101.00 | 98.85 | 96.58 | 99.83 | 97.84 | ||||
| 22 | Richard H | 633.14 | 487.51 | 83.29 | 69.75 | 76.61 | 80.83 | 75.88 | 83.56 | 81.05 | 82.17 | |
| 23 | Allan K | 486.48 | 486.48 | 97.33 | 96.00 | 96.35 | 97.53 | 99.27 | ||||
| 24 | Scott A | 473.13 | 473.13 | 96.31 | 94.30 | 91.36 | 96.52 | 94.64 | ||||
| 25 | Stephen E | 471.95 | 471.95 | 97.68 | 89.71 | 95.39 | 94.34 | 94.83 | ||||
| 26 | William H | 463.13 | 463.13 | 93.73 | 92.30 | 92.17 | 94.23 | 90.70 | ||||
| 27 | Andrew G | 463.06 | 463.06 | 91.72 | 90.91 | 96.76 | 93.89 | 89.78 | ||||
| 28 | Pat S | 456.46 | 456.46 | 92.08 | 91.13 | 91.45 | 92.95 | 88.85 | ||||
| 29 | Glen Roy W | 450.63 | 450.63 | 92.42 | 87.79 | 91.74 | 92.37 | 86.31 | ||||
| 30 | Peter N | 437.97 | 437.97 | 82.13 | 88.26 | 87.91 | 89.34 | 90.33 | ||||
| 31 | Cody C | 434.69 | 434.69 | 85.89 | 82.67 | 89.48 | 88.88 | 87.77 | ||||
| 32 | Michelle D | 432.85 | 432.85 | 86.70 | 80.84 | 88.87 | 87.23 | 89.21 | ||||
| 33 | Brian | 392.08 | 392.08 | 97.88 | 99.64 | 98.02 | 96.54 | |||||
| 34 | John | 385.52 | 385.52 | 97.92 | 97.65 | 95.62 | 94.33 | |||||
| 35 | Evan T | 384.29 | 384.29 | 96.16 | 96.44 | 97.67 | 94.02 | |||||
| 36 | Patrick B | 374.25 | 374.25 | 92.34 | 93.99 | 95.14 | 92.78 | |||||
| 37 | Brett B | 372.95 | 372.95 | 94.95 | 88.16 | 95.45 | 94.39 | |||||
| 38 | Colin R | 372.86 | 372.86 | 91.58 | 94.40 | 94.24 | 92.64 | |||||
| 39 | Scott P | 367.53 | 367.53 | 91.98 | 91.58 | 91.05 | 92.92 | |||||
| 40 | Ryan H | 362.45 | 362.45 | 88.29 | 94.18 | 91.29 | 88.69 | |||||
| 41 | Danielle H | 357.21 | 357.21 | 89.49 | 89.20 | 88.24 | 90.28 | |||||
| 42 | Norman A | 309.17 | 309.17 | 77.42 | 72.25 | 84.04 | 75.46 | |||||
| 43 | Russ | 294.28 | 294.28 | 98.05 | 98.04 | 98.19 | ||||||
| 44 | Gary D | 289.91 | 289.91 | 96.82 | 96.23 | 96.86 | ||||||
| 45 | Darryl | 286.04 | 286.04 | 93.79 | 97.44 | 94.81 | ||||||
| 46 | Michael D | 282.89 | 282.89 | 94.22 | 92.20 | 96.47 | ||||||
| 47 | Jeffery S | 282.66 | 282.66 | 96.65 | 91.33 | 94.68 | ||||||
| 48 | Andrew H | 281.34 | 281.34 | 92.51 | 93.00 | 95.83 | ||||||
| 49 | Larry | 279.53 | 279.53 | 91.71 | 93.18 | 94.64 | ||||||
| 50 | Ken M | 278.45 | 278.45 | 95.68 | 88.94 | 93.83 | ||||||
| 51 | Matt T | 266.54 | 266.54 | 87.90 | 90.06 | 88.58 | ||||||
| 52 | Jennifer K | 258.68 | 258.68 | 87.15 | 87.14 | 84.39 | ||||||
| 53 | James C | 200.42 | 200.42 | 101.00 | 99.42 | |||||||
| 54 | Kyle D | 191.81 | 191.81 | 96.82 | 94.99 | |||||||
| 55 | Joseph C | 191.47 | 191.47 | 95.78 | 95.69 | |||||||
| 56 | Brian | 190.13 | 190.13 | 95.05 | 95.08 | |||||||
| 57 | Gary | 188.09 | 188.09 | 90.86 | 97.23 | |||||||
| 58 | Casey C | 188.05 | 188.05 | 91.44 | 96.61 | |||||||
| 59 | Kyle C | 187.63 | 187.63 | 94.07 | 93.56 | |||||||
| 60 | Gregory S | 185.91 | 185.91 | 93.68 | 92.23 | |||||||
| 61 | Mark L | 185.11 | 185.11 | 92.66 | 92.45 | |||||||
| 62 | Frank D | 184.49 | 184.49 | 90.70 | 93.79 | |||||||
| 63 | Evan B | 184.43 | 184.43 | 91.72 | 92.71 | |||||||
| 64 | Russ S | 184.14 | 184.14 | 92.39 | 91.75 | |||||||
| 65 | Ryan A | 183.78 | 183.78 | 94.57 | 89.21 | |||||||
| 66 | Richard | 182.39 | 182.39 | 88.42 | 93.97 | |||||||
| 67 | Jacob Y | 182.28 | 182.28 | 91.64 | 90.64 | |||||||
| 68 | Holly | 179.99 | 179.99 | 90.35 | 89.64 | |||||||
| 69 | Ray | 178.85 | 178.85 | 85.14 | 93.71 | |||||||
| 70 | Kathy | 177.11 | 177.11 | 86.51 | 90.60 | |||||||
| 71 | Holly S | 175.75 | 175.75 | 83.32 | 92.43 | |||||||
| 72 | Chris | 174.30 | 174.30 | 85.34 | 88.96 | |||||||
| 73 | Dan | 174.29 | 174.29 | 85.20 | 89.09 | |||||||
| 74 | James | 172.30 | 172.30 | 90.34 | 81.96 | |||||||
| 75 | David | 170.54 | 170.54 | 84.54 | 86.00 | |||||||
| 76 | Ryan S | 169.85 | 169.85 | 86.76 | 83.09 | |||||||
| 77 | Karen B | 169.15 | 169.15 | 83.33 | 85.82 | |||||||
| 78 | Bill | 162.03 | 162.03 | 79.83 | 82.20 | |||||||
| 79 | Bryan | 161.18 | 161.18 | 79.79 | 81.39 | |||||||
| 80 | Justin | 98.72 | 98.72 | 98.72 | ||||||||
| 81 | Christopher G | 97.90 | 97.90 | 97.90 | ||||||||
| 82 | Michael W | 97.83 | 97.83 | 97.83 | ||||||||
| 83 | Scott N | 96.08 | 96.08 | 96.08 | ||||||||
| 84 | Colin | 95.77 | 95.77 | 95.77 | ||||||||
| 85 | Ryan | 95.43 | 95.43 | 95.43 | ||||||||
| 86 | Eric | 95.19 | 95.19 | 95.19 | ||||||||
| 87 | David | 94.71 | 94.71 | 94.71 | ||||||||
| 88 | Stephen | 94.35 | 94.35 | 94.35 | ||||||||
| 89 | Ray P | 94.30 | 94.30 | 94.30 | ||||||||
| 90 | Patrick | 93.95 | 93.95 | 93.95 | ||||||||
| 91 | Scott | 93.67 | 93.67 | 93.67 | ||||||||
| 92 | Aaron S | 93.24 | 93.24 | 93.24 | ||||||||
| 93 | Anthony | 93.17 | 93.17 | 93.17 | ||||||||
| 94 | James L | 92.85 | 92.85 | 92.85 | ||||||||
| 95 | Dan | 92.67 | 92.67 | 92.67 | ||||||||
| 96 | Mike | 92.36 | 92.36 | 92.36 | ||||||||
| 97 | Lun | 92.23 | 92.23 | 92.23 | ||||||||
| 98 | Joshua S | 91.96 | 91.96 | 91.96 | ||||||||
| 99 | Michael | 91.55 | 91.55 | 91.55 | ||||||||
| 100 | Miles | 90.97 | 90.97 | 90.97 | ||||||||
| 101 | Mark | 90.76 | 90.76 | 90.76 | ||||||||
| 102 | Pete M | 90.73 | 90.73 | 90.73 | ||||||||
| 103 | John | 90.71 | 90.71 | 90.71 | ||||||||
| 104 | Christopher S | 90.50 | 90.50 | 90.50 | ||||||||
| 105 | Wil V | 90.50 | 90.50 | 90.50 | ||||||||
| 106 | Ryan | 90.38 | 90.38 | 90.38 | ||||||||
| 107 | Karl L | 90.02 | 90.02 | 90.02 | ||||||||
| 108 | Brad | 89.80 | 89.80 | 89.80 | ||||||||
| 109 | Jeffrey N | 89.58 | 89.58 | 89.58 | ||||||||
| 110 | Mark M | 89.36 | 89.36 | 89.36 | ||||||||
| 111 | Eric L | 89.15 | 89.15 | 89.15 | ||||||||
| 112 | G G | 89.03 | 89.03 | 89.03 | ||||||||
| 113 | Ian | 88.60 | 88.60 | 88.60 | ||||||||
| 114 | Peter B | 87.68 | 87.68 | 87.68 | ||||||||
| 115 | Steven G | 87.51 | 87.51 | 87.51 | ||||||||
| 116 | David | 87.28 | 87.28 | 87.28 | ||||||||
| 117 | David C | 87.06 | 87.06 | 87.06 | ||||||||
| 118 | Alex O | 86.93 | 86.93 | 86.93 | ||||||||
| 119 | Andrew N | 86.70 | 86.70 | 86.70 | ||||||||
| 120 | David S. P | 86.38 | 86.38 | 86.38 | ||||||||
| 121 | Erick V | 86.25 | 86.25 | 86.25 | ||||||||
| 122 | Devinne V | 86.04 | 86.04 | 86.04 | ||||||||
| 123 | Brian H | 85.25 | 85.25 | 85.25 | ||||||||
| 124 | Stephen P | 84.99 | 84.99 | 84.99 | ||||||||
| 125 | Jason H | 84.93 | 84.93 | 84.93 | ||||||||
| 126 | Kristopher | 84.38 | 84.38 | 84.38 | ||||||||
| 127 | Eric W | 84.13 | 84.13 | 84.13 | ||||||||
| 128 | Kristen S | 84.05 | 84.05 | 84.05 | ||||||||
| 129 | Anthony | 83.10 | 83.10 | 83.10 | ||||||||
| 130 | Matthew | 82.84 | 82.84 | 82.84 | ||||||||
| 131 | Kevin | 82.54 | 82.54 | 82.54 | ||||||||
| 132 | Joe D | 82.48 | 82.48 | 82.48 | ||||||||
| 133 | Brian | 80.17 | 80.17 | 80.17 | ||||||||
| 134 | Abby P | 78.53 | 78.53 | 78.53 | ||||||||
| 135 | Tejas B | 78.48 | 78.48 | 78.48 | ||||||||
| 136 | Saba | 77.82 | 77.82 | 77.82 | ||||||||
| 137 | Vince | 77.62 | 77.62 | 77.62 | ||||||||
| 138 | Steven S | 77.25 | 77.25 | 77.25 | ||||||||
| 139 | Joe M | 74.21 | 74.21 | 74.21 | ||||||||
| 140 | Paul | 74.02 | 74.02 | 74.02 | ||||||||
| 141 | David J. P | 73.64 | 73.64 | 73.64 | ||||||||
| 142 | Dave T | 69.69 | 69.69 | 69.69 | ||||||||
| 143 | Karen B | 0 | 0 | *83.33 | ||||||||
| 144 | Brett B | 0 | 0 | *88.16 | ||||||||
| 145 | Bruce C | 0 | 0 | *91.06 | *90.83 | |||||||
| 146 | James C | 0 | 0 | *101.00 | ||||||||
| 147 | Gary | 0 | 0 | *90.86 | ||||||||
| 148 | Stephen E | 0 | 0 | *97.68 | *89.71 | *95.39 | *94.34 | |||||
| 149 | Andrew G | 0 | 0 | *96.76 | ||||||||
| 150 | Danielle H | 0 | 0 | *89.20 | *88.24 | |||||||
| 151 | Danielle H | 0 | 0 | *89.49 | ||||||||
| 152 | David H | 0 | 0 | *95.13 | *95.14 | |||||||
| 153 | Kevin Michael H | 0 | 0 | *88.21 | ||||||||
| 154 | Peter L | 0 | 0 | *96.62 | *95.55 | *97.45 | *93.84 | *96.94 | *97.22 | *99.15 | ||
| 155 | Ken M | 0 | 0 | *88.94 | ||||||||
| 156 | Colin R | 0 | 0 | *94.40 | *94.24 | |||||||
| 157 | David R | 0 | 0 | *94.50 | *93.91 | |||||||
| 158 | Holly S | 0 | 0 | *83.32 |
Points Method: Percentage (time#1/time * 100.000)