Timing By: AXWare SystemsYour source For Competition Timing
Glen Region SCCA - #8 - Hilliard Championship Finale at Watkins Glen - Fri 10-13-2023
Final Results
Total Registered: 15, with Times: 15
CS - 'C Street'
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T CS 7 Nile H 2005 Honda S2000 Blue 30.188+1 29.003 28.191 28.108 29.006+1 28.488 27.375
28.747 27.907 37.879 28.686 27.375 28.583+2 -
DS - 'D Street'
Total Entries: 3
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T DS 21 Mark L 2023 Mini Clubman John Cooper Works Black 26.501 25.154 24.608 24.427 24.960+1 24.932+1 24.186
25.072 24.186 16.631+DNF 24.110+1 24.600+2 24.599 [-]0.507
24.200
2 DS 29 Greg B 2008 Mini Cooper S Silver/gray 26.527 25.622 26.353 25.348 25.326 25.672 24.693
25.387 24.901 24.707 24.752+1 24.693 24.771 +0.507
3 DS 2 Donald G 2023 Mini Cooper JCW Black N Blue 26.899 26.923 28.117+DNF 24.601+1 25.027+1 26.788 25.183
25.640+1 25.734+2 11.124+DNF 25.183 26.467 25.389+1 +0.490
ES - 'E Street'
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T ES 67 Mark M 2002 Toyota MR2 Blue 27.450 25.902 26.210 25.068+1 25.415 26.128 24.333
25.466+1 24.837 24.673 24.333 24.722 24.799 [-]1.102
2 ES 40 Brian B Mazda Miata 05 Copper 29.319 28.125 26.752 26.681 25.775 27.680 25.435
25.793 26.478 25.769 26.550 26.141+1 25.435 +1.102
HS - 'H Street'
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T HS 14 Greg T 2009 Mini Cooper Silver 28.090 26.780 26.585 26.311 26.166 30.161 26.166
29.481 28.165 28.302 28.224 27.368+1 29.061+1 [-]0.685
2 HS 426 Josh T 2013 Dodge Dart Black 29.829 29.137 28.732 29.274 28.115 29.026 26.851
27.636 26.851 27.096 27.122 27.173 27.122 +0.685
SSC - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T SSC 666 Leonard O 2013 Scion FR-S 38.114 34.240 32.825 31.024 30.377 31.346 29.147
30.851 31.465 29.545+1 29.807+1 29.704 29.147 -
STS - 'Street Touring S'
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T STS 9 Lawrence B 2008 Volkswagen Rabbit Black 31.052 28.395 27.678+1 27.212 27.670 26.715 26.301
26.836 26.927 26.301 32.039+3 28.566+1 27.133 [-]0.149
2 STS 69 Chaz T 2008 Volkswagen Rabbit Black 30.458 29.176 27.199 27.008 26.450 26.926 26.450
27.157 26.805 26.850 26.861+1 26.877 25.842+1 +0.149
SST - 'Street Touring T'
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T SST 41 Matt L 2016 BMW 340i Blue 26.780 25.417 25.687 25.094 25.983 27.182 24.920
25.357+1 24.920 26.379 25.028 25.224+1 25.760+1 [-]0.007
2 SST 14 Rob C BMW 340i Blue 28.723 26.584 27.208 25.807 26.373 26.658 24.927
25.490 25.035 24.927 25.374 25.113 26.251 +0.007
FM - 'F Modified'
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Total
1T FM 7 Darryl L Legend 600 Racing - 1937 Chevrolet Gray 28.087 27.219 26.653 26.303 26.445 26.701 25.744
26.342 27.571 26.275 26.790 27.384 25.744 [-]0.799
2 FM 17 Stephen L Legend 1937 Chevy 28.562 26.996 26.599 27.209+1 26.963 28.016+1 26.543
26.872+1 27.147 26.615 26.543+ 27.163 27.080+1 +0.799
Top Times Of Day Time Class # Driver
Raw time 24.186 DS 21 Mark L
Pax 19.271 ES 67 Mark M
Street 24.186 DS 21 Mark L
Special 29.147 SSC 666 Leonard O
Touring 24.920 SST 41 Matt L
Modified 25.744 FM 7 Darryl L

*** Bumping Pax Control is active - Bumped classes are auto-paxed