| Glen Region SCCA |
|---|
| Pax Championship Points - Sun Oct 20 17:19:49 2024 |
| Total Members: 52 |
| Event # | Event Name |
|---|---|
| 1 | ArnotMallGrandPrix |
| 2 | Red Baron CCC Grand Prix |
| 3 | Chemung Speedrome |
| 6 | Grand Prix Festival Autocross at CCC |
| 7 | Watkins Glen 7 |
| 8 | WGI Tim Meddaugh Memorial |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg B | 768.29 | 587.60 | 96.85 | 98.21 | 96.02 | 84.67 | 97.05 | 96.67 | 97.82 | 101.00 |
| 2 | Mark L | 670.53 | 586.26 | 101.00 | 98.17 | 91.76 | 84.27 | 97.16 | 99.67 | 98.50 | |
| 3 | Allan K | 582.17 | 582.17 | 94.84 | 96.34 | 94.24 | 97.88 | 101.00 | 97.87 | ||
| 4 | Matt L | 661.95 | 577.40 | 93.87 | 97.30 | 93.67 | 84.55 | 97.09 | 98.64 | 96.83 | |
| 5 | Greg T | 565.21 | 565.21 | 93.63 | 94.55 | 91.93 | 94.95 | 96.20 | 93.95 | ||
| 6 | Nile H | 554.36 | 554.36 | 95.12 | 95.25 | 85.34 | 93.99 | 94.99 | 89.67 | ||
| 7 | Josh T | 552.65 | 552.65 | 92.44 | 89.91 | 85.69 | 95.25 | 95.43 | 93.93 | ||
| 8 | Larry B | 685.75 | 525.86 | 88.25 | 84.16 | 82.62 | 77.27 | 87.77 | 90.10 | 87.42 | 88.16 |
| 9 | Don G | 602.56 | 525.16 | 91.75 | 89.54 | 77.95 | 77.4 | 84.72 | 90.29 | 90.91 | |
| 10 | Jake B | 666.95 | 511.91 | 85.87 | 81.82 | 81.68 | 74.14 | 80.90 | 82.45 | 90.69 | 89.40 |
| 11 | Bob L | 502.21 | 502.21 | 85.46 | 85.87 | 76.81 | 85.08 | 84.25 | 84.74 | ||
| 12 | Mark M | 493.16 | 493.16 | 96.38 | 98.53 | 101.00 | 98.24 | 99.01 | |||
| 13 | Glenn W | 439.42 | 439.42 | 83.65 | 87.06 | 91.35 | 90.32 | 87.04 | |||
| 14 | Van James H | 436.84 | 436.84 | 88.51 | 90.67 | 86.17 | 81.14 | 90.35 | |||
| 15 | Ethan C | 430.08 | 430.08 | 85.57 | 85.64 | 85.77 | 85.78 | 87.32 | |||
| 16 | Chaz T | 423.69 | 423.69 | 75.14 | 85.35 | 87.98 | 85.91 | 89.31 | |||
| 17 | Timothy P | 389.71 | 389.71 | 101.00 | 99.21 | 88.50 | 101.00 | ||||
| 18 | Rob C | 388.90 | 388.90 | 96.27 | 96.95 | 96.63 | 99.05 | ||||
| 19 | Lucas J | 369.97 | 369.97 | 92.07 | 92.22 | 93.49 | 92.19 | ||||
| 20 | Mitchell Z | 364.37 | 364.37 | 89.29 | 89.49 | 91.22 | 94.37 | ||||
| 21 | Will H | 285.64 | 285.64 | 95.18 | 94.66 | 95.80 | |||||
| 22 | Pat B | 271.53 | 271.53 | 91.93 | 90.48 | 89.12 | |||||
| 23 | Greg C | 270.94 | 270.94 | 90.02 | 89.81 | 91.11 | |||||
| 24 | William H | 270.83 | 270.83 | 93.31 | 88.01 | 89.51 | |||||
| 25 | Stephen L | 250.42 | 250.42 | 84.46 | 85.34 | 80.62 | |||||
| 26 | Darryl L | 250.25 | 250.25 | 85.53 | 84.94 | 79.78 | |||||
| 27 | Mike S | 234.02 | 234.02 | 78.22 | 81.18 | 74.62 | |||||
| 28 | Brian B | 194.63 | 194.63 | 96.69 | 97.94 | ||||||
| 29 | Tianyang X | 193.22 | 193.22 | 94.14 | 99.08 | ||||||
| 30 | Oleg G | 190.34 | 190.34 | 94.90 | 95.44 | ||||||
| 31 | Jason M | 189.14 | 189.14 | 95.55 | 93.59 | ||||||
| 32 | Alexa F | 184.79 | 184.79 | 90.72 | 94.07 | ||||||
| 33 | Steve E | 184.51 | 184.51 | 93.27 | 91.24 | ||||||
| 34 | Seth P | 184.05 | 184.05 | 86.59 | 97.46 | ||||||
| 35 | Mike W | 180.48 | 180.48 | 89.64 | 90.84 | ||||||
| 36 | Luke C | 178.59 | 178.59 | 94.72 | 83.87 | ||||||
| 37 | Janae H | 165.91 | 165.91 | 78.56 | 87.35 | ||||||
| 38 | Martin B | 165.48 | 165.48 | 86.19 | 79.29 | ||||||
| 39 | Benjamin S | 101.00 | 101.00 | 101.00 | |||||||
| 40 | Nicholas S | 99.38 | 99.38 | 99.38 | |||||||
| 41 | Timothy P | 98.02 | 98.02 | 98.02 | |||||||
| 42 | Bryan T | 95.45 | 95.45 | 95.45 | |||||||
| 43 | Catrina E | 95.39 | 95.39 | 95.39 | |||||||
| 44 | Bruce C | 95.08 | 95.08 | 95.08 | |||||||
| 45 | Michael C | 94.26 | 94.26 | 94.26 | |||||||
| 46 | Nick M | 94.21 | 94.21 | 94.21 | |||||||
| 47 | Alex B | 94.02 | 94.02 | 94.02 | |||||||
| 48 | Mark B | 93.11 | 93.11 | 93.11 | |||||||
| 49 | Andrew G | 92.45 | 92.45 | 92.45 | |||||||
| 50 | Brad M | 92.09 | 92.09 | 92.09 | |||||||
| 51 | Xiao J | 91.36 | 91.36 | 91.36 | |||||||
| 52 | Isaac N | 90.91 | 90.91 | 90.91 | |||||||
| 53 | Benjamin B | 90.73 | 90.73 | 90.73 | |||||||
| 54 | Cason G | 89.60 | 89.60 | 89.60 | |||||||
| 55 | Joseph W | 89.54 | 89.54 | 89.54 | |||||||
| 56 | Chris F | 89.44 | 89.44 | 89.44 | |||||||
| 57 | Colin P | 89.02 | 89.02 | 89.02 | |||||||
| 58 | Seth C | 88.24 | 88.24 | 88.24 | |||||||
| 59 | Josue S | 87.71 | 87.71 | 87.71 | |||||||
| 60 | Zachary W | 86.58 | 86.58 | 86.58 | |||||||
| 61 | Jason K | 85.68 | 85.68 | 85.68 | |||||||
| 62 | Davis F | 85.24 | 85.24 | 85.24 | |||||||
| 63 | Leonard O | 85.09 | 85.09 | 85.09 | |||||||
| 64 | Brad E | 83.81 | 83.81 | 83.81 | |||||||
| 65 | Rhys L | 83.76 | 83.76 | 83.76 | |||||||
| 66 | Kevin K | 83.13 | 83.13 | 83.13 | |||||||
| 67 | Timothy B | 81.15 | 81.15 | 81.15 | |||||||
| 68 | Nicholas S | 81.08 | 81.08 | 81.08 | |||||||
| 69 | Abdul S | 80.85 | 80.85 | 80.85 | |||||||
| 70 | Jasper F | 79.39 | 79.39 | 79.39 | |||||||
| 71 | Larry B | 0 | 0 | *88.25 | *84.16 | *87.77 | *90.10 | ||||
| 72 | Jake B | 0 | 0 | *82.45 | |||||||
| 73 | Janae H | 0 | 0 | *78.56 | |||||||
| 74 | Nile H | 0 | 0 | *85.34 | |||||||
| 75 | Josh T | 0 | 0 | *89.91 |
Points Method: Percentage (time#1/time * 100.000)