| Glen Region SCCA |
|---|
| Pax Championship Points - Wed Sep 02 07:13:44 2026 |
| Total Members: 25 |
| Event # | Event Name |
|---|---|
| 2 | 02-CCC-1 |
| 3 | Arnot Mall 1 |
| 5 | Arnot Mall 5 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt L | 489.82 | 489.82 | 97.16 | 96.92 | 95.43 | 101.00 | 99.31 |
| 2 | Mark M | 396.18 | 396.18 | 97.13 | 101.00 | 97.05 | 101.00 | |
| 3 | Greg B | 380.55 | 380.55 | 91.62 | 95.38 | 96.88 | 96.67 | |
| 4 | Jacob B | 364.90 | 364.90 | 90.61 | 98.15 | 85.46 | 90.68 | |
| 5 | Chaz T | 359.83 | 359.83 | 88.11 | 92.58 | 89.11 | 90.03 | |
| 6 | Josh T | 352.68 | 352.68 | 82.07 | 86.61 | 91.67 | 92.33 | |
| 7 | Don G | 330.69 | 330.69 | 85.84 | 79.64 | 88.77 | 76.44 | |
| 8 | Robert L | 316.33 | 316.33 | 76.29 | 80.44 | 81.53 | 78.07 | |
| 9 | Mitchell Z | 278.15 | 278.15 | 92.84 | 91.89 | 93.42 | ||
| 10 | Glenn W | 271.36 | 271.36 | 89.69 | 92.67 | 89.00 | ||
| 11 | Darryl L | 271.15 | 271.15 | 98.71 | 83.48 | 88.96 | ||
| 12 | Larry B | 266.59 | 266.59 | 87.65 | 89.01 | 89.93 | ||
| 13 | Nile H | 258.67 | 258.67 | 85.57 | 84.46 | 88.64 | ||
| 14 | Gavin T | 241.31 | 241.31 | 72.56 | 83.54 | 85.21 | ||
| 15 | Tim B | 240.20 | 240.20 | 75.22 | 78.66 | 86.32 | ||
| 16 | Tim P | 202.00 | 202.00 | 101.00 | 101.00 | |||
| 17 | Michael C | 189.79 | 189.79 | 94.28 | 95.51 | |||
| 18 | George-Michael M | 188.51 | 188.51 | 96.63 | 91.88 | |||
| 19 | Greg T | 184.27 | 184.27 | 89.64 | 94.63 | |||
| 20 | Lucas J | 178.67 | 178.67 | 88.70 | 89.97 | |||
| 21 | Jason K | 173.98 | 173.98 | 86.88 | 87.10 | |||
| 22 | Jason T | 172.90 | 172.90 | 84.24 | 88.66 | |||
| 23 | Kylan A | 171.10 | 171.10 | 86.85 | 84.25 | |||
| 24 | Jason B | 168.86 | 168.86 | 85.14 | 83.72 | |||
| 25 | Seth C | 168.02 | 168.02 | 84.36 | 83.66 | |||
| 26 | Jewel S | 161.08 | 161.08 | 80.76 | 80.32 | |||
| 27 | Brian B | 97.63 | 97.63 | 97.63 | ||||
| 28 | Ken M | 97.47 | 97.47 | 97.47 | ||||
| 29 | Mike T | 94.72 | 94.72 | 94.72 | ||||
| 30 | Allan K | 94.21 | 94.21 | 94.21 | ||||
| 31 | Kyle M | 92.00 | 92.00 | 92.00 | ||||
| 32 | Roe H | 90.89 | 90.89 | 90.89 | ||||
| 33 | Ryan Y | 90.55 | 90.55 | 90.55 | ||||
| 34 | Timothy S | 90.39 | 90.39 | 90.39 | ||||
| 35 | Leonard O | 88.19 | 88.19 | 88.19 | ||||
| 36 | Janae H | 86.60 | 86.60 | 86.60 | ||||
| 37 | Seth P | 85.93 | 85.93 | 85.93 | ||||
| 38 | Kelcy B | 81.07 | 81.07 | 81.07 | ||||
| 39 | Gary Y | 78.84 | 78.84 | 78.84 | ||||
| 40 | Ron M | 61.38 | 61.38 | 61.38 | ||||
| 41 | Ryan G | 53.22 | 53.22 | 53.22 | ||||
| 42 | Larry B | 0 | 0 | *89.01 | ||||
| 43 | Jason K | 0 | 0 | *86.88 | ||||
| 44 | Matt L | 0 | 0 | *95.43 | ||||
| 45 | Larry B | 0 | 0 | *87.65 |
Points Method: Percentage (time#1/time * 100.000)