| Glen Region SCCA |
|---|
| Pax Championship Points - Tue Sep 22 21:40:23 2026 |
| Total Members: 30 |
| Event # | Event Name |
|---|---|
| 2 | 02-CCC-1 |
| 3 | Arnot Mall 1 |
| 5 | Arnot Mall 5 |
| 6 | Watkins Glen 6 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark M | 492.49 | 492.49 | 97.13 | 101.00 | 97.05 | 101.00 | 96.31 | |
| 2 | Matt L | 489.82 | 489.82 | 97.16 | 96.92 | 95.43 | 101.00 | 99.31 | |
| 3 | Greg B | 467.01 | 467.01 | 91.62 | 95.38 | 96.88 | 96.67 | 86.46 | |
| 4 | Jacob B | 452.99 | 452.99 | 90.61 | 98.15 | 85.46 | 90.68 | 88.09 | |
| 5 | Chaz T | 450.48 | 450.48 | 88.11 | 92.58 | 89.11 | 90.03 | 90.65 | |
| 6 | Josh T | 443.80 | 443.80 | 82.07 | 86.61 | 91.67 | 92.33 | 91.12 | |
| 7 | Robert L | 394.03 | 394.03 | 76.29 | 80.44 | 81.53 | 78.07 | 77.70 | |
| 8 | Larry B | 350.94 | 350.94 | 87.65 | 89.01 | 89.93 | 84.35 | ||
| 9 | Nile H | 347.42 | 347.42 | 85.57 | 84.46 | 88.64 | 88.75 | ||
| 10 | Don G | 330.69 | 330.69 | 85.84 | 79.64 | 88.77 | 76.44 | ||
| 11 | Tim B | 308.86 | 308.86 | 75.22 | 78.66 | 86.32 | 68.66 | ||
| 12 | Tim P | 301.69 | 301.69 | 101.00 | 101.00 | 99.69 | |||
| 13 | Michael C | 290.79 | 290.79 | 94.28 | 95.51 | 101.00 | |||
| 14 | George-Michael M | 286.68 | 286.68 | 96.63 | 91.88 | 98.17 | |||
| 15 | Greg T | 280.17 | 280.17 | 89.64 | 94.63 | 95.90 | |||
| 16 | Mitchell Z | 278.15 | 278.15 | 92.84 | 91.89 | 93.42 | |||
| 17 | Glenn W | 271.36 | 271.36 | 89.69 | 92.67 | 89.00 | |||
| 18 | Darryl L | 271.15 | 271.15 | 98.71 | 83.48 | 88.96 | |||
| 19 | Kylan A | 262.07 | 262.07 | 86.85 | 84.25 | 90.97 | |||
| 20 | Seth C | 261.65 | 261.65 | 84.36 | 83.66 | 93.63 | |||
| 21 | Gavin T | 241.31 | 241.31 | 72.56 | 83.54 | 85.21 | |||
| 22 | Ken M | 191.01 | 191.01 | 97.47 | 93.54 | ||||
| 23 | Roe H | 182.13 | 182.13 | 90.89 | 91.24 | ||||
| 24 | Timothy S | 180.27 | 180.27 | 90.39 | 89.88 | ||||
| 25 | Lucas J | 178.67 | 178.67 | 88.70 | 89.97 | ||||
| 26 | Janae H | 176.40 | 176.40 | 86.60 | 89.80 | ||||
| 27 | Jason K | 173.98 | 173.98 | 86.88 | 87.10 | ||||
| 28 | Jason T | 172.90 | 172.90 | 84.24 | 88.66 | ||||
| 29 | Jason B | 168.86 | 168.86 | 85.14 | 83.72 | ||||
| 30 | Jewel S | 161.08 | 161.08 | 80.76 | 80.32 | ||||
| 31 | Brian B | 97.63 | 97.63 | 97.63 | |||||
| 32 | Mike T | 94.72 | 94.72 | 94.72 | |||||
| 33 | Allan K | 94.21 | 94.21 | 94.21 | |||||
| 34 | Isaac M | 92.08 | 92.08 | 92.08 | |||||
| 35 | Kyle M | 92.00 | 92.00 | 92.00 | |||||
| 36 | Ryan Y | 90.55 | 90.55 | 90.55 | |||||
| 37 | Leonard O | 88.19 | 88.19 | 88.19 | |||||
| 38 | Seth P | 85.93 | 85.93 | 85.93 | |||||
| 39 | Brian S | 84.07 | 84.07 | 84.07 | |||||
| 40 | Kelcy B | 81.07 | 81.07 | 81.07 | |||||
| 41 | Gary Y | 78.84 | 78.84 | 78.84 | |||||
| 42 | Jaswant S | 75.36 | 75.36 | 75.36 | |||||
| 43 | Ron M | 61.38 | 61.38 | 61.38 | |||||
| 44 | Ryan G | 53.22 | 53.22 | 53.22 | |||||
| 45 | Greg T | 0 | 0 | *89.64 | *94.63 | ||||
| 46 | Tim B | 0 | 0 | *75.22 | *78.66 | *86.32 | |||
| 47 | Larry B | 0 | 0 | *89.01 | |||||
| 48 | Janae H | 0 | 0 | *86.60 | * 44.46 | ||||
| 49 | Kylan A | 0 | 0 | *86.85 | *84.25 | ||||
| 50 | Jason K | 0 | 0 | *86.88 | |||||
| 51 | Matt L | 0 | 0 | *95.43 | |||||
| 52 | Larry B | 0 | 0 | *87.65 | |||||
| 53 | Seth C | 0 | 0 | *84.36 | *83.66 |
Points Method: Percentage (time#1/time * 100.000)