| Glen Region SCCA |
|---|
| Pax Championship Points - Sun Jun 21 21:59:30 2026 |
| Total Members: 11 |
| Event # | Event Name |
|---|---|
| 2 | 02-CCC-1 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
|---|---|---|---|---|---|
| 1 | Tim P | 202.00 | 202.00 | 101.00 | 101.00 |
| 2 | Matt L | 194.08 | 194.08 | 97.16 | 96.92 |
| 3 | Greg B | 187.00 | 187.00 | 91.62 | 95.38 |
| 4 | Mitchell Z | 184.73 | 184.73 | 92.84 | 91.89 |
| 5 | Darryl L | 182.19 | 182.19 | 98.71 | 83.48 |
| 6 | Nile H | 170.03 | 170.03 | 85.57 | 84.46 |
| 7 | Josh T | 168.68 | 168.68 | 82.07 | 86.61 |
| 8 | Don G | 165.48 | 165.48 | 85.84 | 79.64 |
| 9 | Robert L | 156.73 | 156.73 | 76.29 | 80.44 |
| 10 | Mark M | 97.13 | 97.13 | 97.13 | |
| 11 | Michael C | 94.28 | 94.28 | 94.28 | |
| 12 | Allan K | 94.21 | 94.21 | 94.21 | |
| 13 | Jacob B | 90.61 | 90.61 | 90.61 | |
| 14 | Ryan Y | 90.55 | 90.55 | 90.55 | |
| 15 | Glenn W | 89.69 | 89.69 | 89.69 | |
| 16 | Greg T | 89.64 | 89.64 | 89.64 | |
| 17 | Lucas J | 88.70 | 88.70 | 88.70 | |
| 18 | Chaz T | 88.11 | 88.11 | 88.11 | |
| 19 | Larry B | 87.65 | 87.65 | 87.65 | |
| 20 | Jason K | 86.88 | 86.88 | 86.88 | |
| 21 | Janae H | 86.60 | 86.60 | 86.60 | |
| 22 | Seth P | 85.93 | 85.93 | 85.93 | |
| 23 | Seth C | 84.36 | 84.36 | 84.36 | |
| 24 | Jason T | 84.24 | 84.24 | 84.24 | |
| 25 | Kelcy B | 81.07 | 81.07 | 81.07 | |
| 26 | Gary Y | 78.84 | 78.84 | 78.84 | |
| 27 | Tim B | 75.22 | 75.22 | 75.22 | |
| 28 | Gavin T | 72.56 | 72.56 | 72.56 |
Points Method: Percentage (time#1/time * 100.000)