| Glen Region SCCA |
|---|
| Pax Championship Points - Tue Oct 06 22:11:37 2026 |
| Total Members: 32 |
| Event # | Event Name |
|---|---|
| 2 | 02-CCC-1 |
| 3 | Arnot Mall 1 |
| 5 | Arnot Mall 5 |
| 6 | Watkins Glen 6 |
| 7 | CCC 7 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark M | 590.94 | 590.94 | 97.13 | 101.00 | 97.05 | 101.00 | 96.31 | 98.45 | ||
| 2 | Matt L | 582.09 | 582.09 | 97.16 | 96.92 | 95.43 | 101.00 | 99.31 | 92.27 | ||
| 3 | Jacob B | 546.13 | 546.13 | 90.61 | 98.15 | 85.46 | 90.68 | 88.09 | 93.14 | ||
| 4 | Chaz T | 625.43 | 539.98 | 88.11 | 92.58 | 89.11 | 90.03 | 90.65 | 89.50 | 85.45 | |
| 5 | Josh T | 535.26 | 535.26 | 82.07 | 86.61 | 91.67 | 92.33 | 91.12 | 91.46 | ||
| 6 | Don G | 499.13 | 499.13 | 85.84 | 79.64 | 88.77 | 76.44 | 85.83 | 82.61 | ||
| 7 | Tim P | 495.01 | 495.01 | 101.00 | 101.00 | 99.69 | 99.61 | 93.71 | |||
| 8 | George-Michael M | 479.63 | 479.63 | 93.50 | 96.63 | 91.88 | 98.17 | 99.45 | |||
| 9 | Greg B | 467.01 | 467.01 | 91.62 | 95.38 | 96.88 | 96.67 | 86.46 | |||
| 10 | Larry B | 439.91 | 439.91 | 87.65 | 89.01 | 89.93 | 84.35 | 88.97 | |||
| 11 | Nile H | 430.74 | 430.74 | 85.57 | 84.46 | 88.64 | 88.75 | 83.32 | |||
| 12 | Tim B | 396.27 | 396.27 | 75.22 | 78.66 | 86.32 | 68.66 | 87.41 | |||
| 13 | Robert L | 394.03 | 394.03 | 76.29 | 80.44 | 81.53 | 78.07 | 77.70 | |||
| 14 | Michael C | 384.44 | 384.44 | 94.28 | 95.51 | 101.00 | 93.65 | ||||
| 15 | Greg T | 373.43 | 373.43 | 89.64 | 94.63 | 95.90 | 93.26 | ||||
| 16 | Seth C | 355.41 | 355.41 | 84.36 | 83.66 | 93.63 | 93.76 | ||||
| 17 | Kylan A | 354.64 | 354.64 | 86.85 | 84.25 | 90.97 | 92.57 | ||||
| 18 | Gavin T | 315.64 | 315.64 | 72.56 | 83.54 | 85.21 | 74.33 | ||||
| 19 | Mitchell Z | 278.15 | 278.15 | 92.84 | 91.89 | 93.42 | |||||
| 20 | Timothy S | 271.58 | 271.58 | 90.39 | 89.88 | 91.31 | |||||
| 21 | Glenn W | 271.36 | 271.36 | 89.69 | 92.67 | 89.00 | |||||
| 22 | Darryl L | 271.15 | 271.15 | 98.71 | 83.48 | 88.96 | |||||
| 23 | Lucas J | 268.06 | 268.06 | 88.70 | 89.97 | 89.39 | |||||
| 24 | Jason T | 264.05 | 264.05 | 84.24 | 88.66 | 91.15 | |||||
| 25 | Larry B | 249.70 | 249.70 | 89.93 | 84.35 | 75.42 | |||||
| 26 | Janae H | 218.15 | 218.15 | 86.60 | 44.46 | 87.09 | |||||
| 27 | Ken M | 191.01 | 191.01 | 97.47 | 93.54 | ||||||
| 28 | Roe H | 182.13 | 182.13 | 90.89 | 91.24 | ||||||
| 29 | Jason K | 173.98 | 173.98 | 86.88 | 87.10 | ||||||
| 30 | Kylan A | 171.10 | 171.10 | 86.85 | 84.25 | ||||||
| 31 | Jason B | 168.86 | 168.86 | 85.14 | 83.72 | ||||||
| 32 | Seth C | 168.02 | 168.02 | 84.36 | 83.66 | ||||||
| 33 | Jewel S | 161.08 | 161.08 | 80.76 | 80.32 | ||||||
| 34 | Jaswant S | 155.95 | 155.95 | 75.36 | 80.59 | ||||||
| 35 | Jacob B | 101.00 | 101.00 | 101.00 | |||||||
| 36 | Rob C | 98.62 | 98.62 | 98.62 | |||||||
| 37 | Brian B | 97.63 | 97.63 | 97.63 | |||||||
| 38 | Matt L | 95.43 | 95.43 | 95.43 | |||||||
| 39 | Mike T | 94.72 | 94.72 | 94.72 | |||||||
| 40 | Allan K | 94.21 | 94.21 | 94.21 | |||||||
| 41 | Isaac M | 92.08 | 92.08 | 92.08 | |||||||
| 42 | Kyle M | 92.00 | 92.00 | 92.00 | |||||||
| 43 | Ryan Y | 90.55 | 90.55 | 90.55 | |||||||
| 44 | Greg T | 90.53 | 90.53 | *95.90 | 90.53 | ||||||
| 45 | Janae H | 89.60 | 89.60 | 89.60 | |||||||
| 46 | Leonard O | 88.19 | 88.19 | 88.19 | |||||||
| 47 | Larry B | 87.65 | 87.65 | 87.65 | |||||||
| 48 | Jason K | 86.88 | 86.88 | 86.88 | |||||||
| 49 | Seth P | 85.93 | 85.93 | 85.93 | |||||||
| 50 | Brian S | 84.07 | 84.07 | 84.07 | |||||||
| 51 | Kelcy B | 81.07 | 81.07 | 81.07 | |||||||
| 52 | Gary Y | 78.84 | 78.84 | 78.84 | |||||||
| 53 | Tim B | 68.66 | 68.66 | 68.66 | |||||||
| 54 | Ron M | 61.38 | 61.38 | 61.38 | |||||||
| 55 | Ryan G | 53.22 | 53.22 | 53.22 |
Points Method: Percentage (time#1/time * 100.000)