| The 53rd Glen Nationals | |||||||||
| Sanction #00-N-50-S | |||||||||
| Group 7R: FF and FC | |||||||||
| 07/16/2000 at Watkins Glen International | |||||||||
| Pos. | C/P | No. | Class | Name | Car Make | Mem# Reg Sponsor | Laps | Best Laptime | In Lap |
| 1 | 1 | 9 | FC | Mike Andersen | VanDieman RF00 | 191168 NNJ Andersen Kish Racing | 11 | 01:54.982 | 8 |
| 2 | 2 | 39 | FC | Chris Fahan | VanDieman | 088837 NER Fahan Paving / Valvoline / Goodyear | 11 | 01:54.855 | 6 |
| 3 | 3 | 55 | FC | Piero Rodarte | FC 2000 | 285218 CHI Prodigy | 11 | 01:55.136 | 6 |
| 4 | 4 | 3 | FC | Tom Sabiel Jr. | VanDieman | 227658 NNJ Wurth, Shadow Racing | 11 | 01:56.097 | 7 |
| 5 | 5 | 15 | FC | Guillermo Rojas | VanDieman | 281407 SDR Prodigy / Motorcraft | 11 | 01:55.841 | 9 |
| 6 | 6 | 00 | FC | Jeremy Hill | Photoa | 256493 GLN | 11 | 01:57.037 | 6 |
| 7 | 7 | 11 | FC | Scott Willard | VanDieman | 104565 NER CNS Group | 11 | 01:57.051 | 6 |
| 8 | 8 | 67 | FC | Dennis Macchio | VanDieman | 092567 ATL | 11 | 01:58.330 | 6 |
| 9 | 9 | 24 | FC | Matt Pulano | VanDieman | 255257 GLN Automotion | 11 | 01:58.553 | 7 |
| 10 | 10 | 96 | FC | Robert Wright | VanDieman RF98 | 047526 MHR Valvoline | 11 | 01:58.437 | 4 |
| 11 | 11 | 59 | FC | Christopher Burke | VanDieman | 188052 NYR Valvoline | 11 | 01:57.349 | 6 |
| 12 | 12 | 71 | FC | Bob Layman | VanDieman RF98 | 009424 DET | 11 | 01:58.896 | 6 |
| 13 | 13 | 1 | FC | Richard Bartolacci | VanDieman | 195877 PHL | 11 | 01:59.770 | 5 |
| 14 | 14 | 17 | FC | Oscar L. Rossini | Carbir | 248259 NNJ Tricolors Racing / Aircargo Inter. | 11 | 02:00.738 | 5 |
| 15 | 15 | 16 | FC | Bryan Pacelli | VanDieman | 272987 NYR Greisiger Motorsports | 11 | 02:01.042 | 6 |
| 16 | 16 | 13 | FC | Douglas Kniffin | VanDieman | 236319 NYR Greisiger Motorsports | 11 | 02:01.544 | 8 |
| 17 | 17 | 20 | FC | Joe Tesone | VanDieman | 097415 STC | 11 | 02:04.670 | 8 |
| 18 | 1 | 91 | FF | Tim Dunn | VanDieman | 098319 GLN Valvoline / Oracle | 11 | 02:04.738 | 7 |
| 19 | 2 | 31 | FF | Christopher Dona | Crossle 45F | 246485 NER Rexxon Engineering / Goodyear | 11 | 02:05.803 | 4 |
| 20 | 3 | 08 | FF | Steven Maxwell | Swift DB1 | 240977 NER Finish Line Graphics | 11 | 02:05.655 | 4 |
| 21 | 18 | 51 | FC | Colin Murphy | Reynard | 259588 NER Last Minute Racing | 11 | 02:07.456 | 3 |
| 22 | 19 | 29 | FC | David Dexter | Piper DF2C | 154725 NER Refining Ore | 11 | 02:07.469 | 7 |
| 23 | 4 | 82 | FF | Richard Leslie Jr. | Swift DB1 | 000000 NEP Leslie Haugh Racing | 11 | 02:06.454 | 5 |
| 24 | 5 | 03 | FF | Nicholas Palacio | Swift DB1 | 259259 WDC Jose L. Palacio | 11 | 02:06.443 | 4 |
| 25 | 6 | 79 | FF | Steve Stas | VanDieman | 197389 NNJ Monoposte Enterprise | 11 | 02:06.338 | 4 |
| 26 | 7 | 2 | FF | Mike Scanlan | Swift | 157203 NYR 1-800-PART STOP | 10 | 02:07.032 | 6 |
| 27 | 8 | 77 | FF | Paul Manahan | Swift DB6 | 185580 NYR Paul Manahan | 10 | 02:07.621 | 7 |
| 28 | 9 | 84 | FF | Dave Petzko | Reynard | 171695 PHL | 10 | 02:07.503 | 6 |
| 29 | 10 | 7 | FF | Bill Tebbutt | Swift DB1 | 239574 WNY Britain West Motorsport | 10 | 02:07.127 | 6 |
| 30 | 11 | 14 | FF | Richard Knoblauch | Vector | 008971 WDC Kropp Tool / Kenson Automotive | 10 | 02:07.830 | 7 |
| 31 | 20 | 8 | FC | David Wilklow | VanDieman RF95 | 219689 NYR DRB | 10 | 02:13.280 | 6 |
| 32 | 12 | 46 | FF | Robert Albani | Swift DB1 | 229095 NYR | 10 | 02:10.888 | 3 |
| 33 | 21 | 73 | FC | Steve Blaschak | VanDieman | 101440 NEP | 9 | 02:02.194 | 7 |
| 34 | 13 | 37 | FF | Joseph Parsons | Swift DB6 | 194450 NEP Investment Advisors | 7 | 02:03.898 | 6 |
| 35 | 22 | 6 | FC | Richard Zobar | VanDieman RF99 | 187293 PHL Zober Industries, Inc. | 7 | 02:00.760 | 5 |
| DNF | DNF | 21 | FC | Kevin Boeckle | VanDieman | 263941 NER Rent A Wreck | 4 | 02:07.940 | 3 |
| DNS | DNS | 11 | FC | Brad Wright | VanDieman | 082374 CNY Wrightech | 0 | --:--:--.--- | - |
| DNS | DNS | 67 | FC | Dennis Macchio | VanDieman | 092567 ATL | 0 | --:--:--.--- | - |
| DNS | DNS | 3 | FC | Tom Sabiel Jr. | VanDieman | 227658 NNJ Wurth, Shadow Racing | 0 | --:--:--.--- | - |
| DNS | DNS | 18 | FF | Frank X. Arvan | A-Works | 197154 DET A-Works LLC | 0 | --:--:--.--- | - |
| Lap Record FC Car 39 Chris Fahan 1:54.855 106.569 MPH |